Estimated Salary Newly Appointed Government Employee 2018-19

I am here sharing the Estimated Salary Newly Appointed Government Employee 2018-19. Although there is much difference in the salary among the various departments of the Government. However, I will share here the salary detail which is common for the general employees.

Estimated Salary Newly Appointed Government Employee 2018-19

 

The most common pay and allowances for the employees are as under:

  • Basic Pay
  • House Rent Allowance
  • Conveyance Allowance
  • Medical Allowance
  • Adhoc Relief Allowance 2016 (Frozen) 10%
  • Adhoc Relief Allowance 2017 (10%) 15% for Sindh Govt Employees
  • Adhoc Relief Allowance 2018 (10%)
  • Adhoc Relief Allowance 2013 (5%) for KPK & Sindh Govt Employees
  • Adhoc Relief Allowance 2015 (2.5) for KPK & Sindh Govt Employees

 

Except to the above-mentioned allowances, there are some other allowances that are most common among the class four employees and these are dusting, washing, integrated allowance etc.

 

you may also like: Updated Salary of a Fresh appointed employee in 2019-20

 

House Rent Allowance for Special Cities and Other Cities

 

Before Going to proceed further into the detail of the salary it is important to mention here that House Rent Allowance (HRA) is different for special cities and other cities. I have mentioned the HRA of special cities in the estimated salary tables. However, if your job is in other cities rather than  special cities then you have to consider the following HRA instead of given in detail:

 

BPS 30% HRA
BPS-01 1337
BPS-02 1367
BPS-03 1413
BPS-04 1458
BPS-05 1503
BPS-06 1544
BPS-07 1589
BPS-08 1650
BPS-09 1719
BPS-10 1781
BPS-11 1853
BPS-12 1961
BPS-13 2091
BPS-14 2214
BPS-15 2349
BPS-16 2727
BPS-17 4433
BPS-18 5810

 

Let’s discuss the estimated salary for the employees of each province and Federal Govt employees.

 

Salary of Newly Appointed Government Employee of Federal, Balochistan & Punjab Govt wef 01-07-2018

 

The estimated salary for the newly appointed Federal, Punjab & Balochistan employees with effect from 1st July 2018 is as under:

 

Salary of Newly Appointed Employee Federal, Punjab, Balochistan with effect from 01-07-2018
Basic Pay HRA CA MA ARA-2016 (10%) ARA-2017 (10%) ARA-2018 (10%) Total
BPS-01 9130 2006 1785 1500 764 913 913 17011
BPS-02 9310 2049 1785 1500 779 931 931 17285
BPS-03 9610 2120 1785 1500 804 961 961 17741
BPS-04 9900 2187 1785 1500 828 990 990 18180
BPS-05 10260 2255 1932 1500 859 1026 1026 18858
BPS-06 10620 2316 1932 1500 890 1062 1062 19382
BPS-07 10990 2384 1932 1500 922 1099 1099 19926
BPS-08 11380 2474 1932 1500 954 1138 1138 20516
BPS-09 11770 2579 1932 1500 986 1177 1177 21121
BPS-10 12160 2670 1932 1500 1018 1216 1216 21712
BPS-11 12570 2778 2856 1500 1051 1257 1257 23269
BPS-12 13320 2940 2856 1500 1114 1332 1332 24394
BPS-13 14260 3135 2856 1500 1193 1426 1426 25796
BPS-14 15180 3321 2856 1500 1272 1518 1518 27165
BPS-15 16120 3524 2856 1500 1351 1612 1612 28575
BPS-16 18910 4091 5000 1500 1588 1891 1891 34871
BPS-17 30370 6650 5000 1848 2544 3037 3037 52486
BPS-18 38350 8715 5000 2421 3189 3835 3835 65345

Salary of Newly Appointed Government Employee of Federal, Balochistan & Punjab Govt

 

Salary of Newly Appointed Government Employee of Sindh Govt wef 01-07-2018

 

The estimated salary for the newly appointed Sindh employees with effect from 1st July 2018 is as under:

 

Salary of Newly Appointed Employee Sindh wef  01-07-2018
BPS Basic Pay HRA CA MA ARA-2013 (5%) ARA-2015 (2.5%) ARA-2016 (10%) ARA-2017 (15%) ARA-2018 (10%) Total
BPS-01 9130 2006 1785 1375 248 155 764 1370 913 17746
BPS-02 9310 2049 1785 1375 254 158 779 1397 931 18038
BPS-03 9610 2120 1785 1375 263 163 804 1442 961 18523
BPS-04 9900 2187 1785 1375 272 168 828 1485 990 18990
BPS-05 10260 2255 1932 1375 283 175 859 1539 1026 19704
BPS-06 10620 2316 1932 1375 302 181 890 1593 1062 20271
BPS-07 10990 2384 1932 1375 306 187 922 1649 1099 20844
BPS-08 11380 2474 1932 1375 318 194 954 1707 1138 21472
BPS-09 11770 2579 1932 1375 329 200 986 1766 1177 22114
BPS-10 12160 2670 1932 1375 341 207 1018 1824 1216 22743
BPS-11 12570 2778 2856 1375 353 214 1051 1886 1257 24340
BPS-12 13320 2940 2856 1375 375 226 1114 1998 1332 25536
BPS-13 14260 3135 2856 1375 403 243 1193 2139 1426 27030
BPS-14 15180 3321 2856 1375 431 259 1272 2277 1518 28489
BPS-15 16120 3524 2856 1375 460 275 1351 2418 1612 29991
BPS-16 18910 4091 5000 1375 0 323 1588 2837 1891 36015
BPS-17 30370 6650 5000 1848 0 517 2544 4556 3037 54522
BPS-18 38350 8715 5000 2421 0 649 3189 5753 3835 67912

Salary of Newly Appointed Government Employee of Sindh

 

Salary of Newly Appointed Government Employee of KPK Govt wef 01-07-2018

 

The estimated salary for the newly appointed KPK employees with effect from 1st July 2018 is as under:

 

Salary of Newly Appointed Employee KPK wef  01-07-2018
BPS Basic Pay HRA CA MA ARA-2013 (5%) ARA-2015 (2.5%) ARA-2016 (10%) ARA-2017 (10%) ARA-2018 (10%) Total
BPS-01 9130 2006 1785 1500 248 155 764 913 913 17414
BPS-02 9310 2049 1785 1500 254 158 779 931 931 17697
BPS-03 9610 2120 1785 1500 263 163 804 961 961 18167
BPS-04 9900 2187 1785 1500 272 168 828 990 990 18620
BPS-05 10260 2255 1932 1500 283 175 859 1026 1026 19316
BPS-06 10620 2316 1932 1500 302 181 890 1062 1062 19865
BPS-07 10990 2384 1932 1500 306 187 922 1099 1099 20419
BPS-08 11380 2474 1932 1500 318 194 954 1138 1138 21028
BPS-09 11770 2579 1932 1500 329 200 986 1177 1177 21650
BPS-10 12160 2670 1932 1500 341 207 1018 1216 1216 22260
BPS-11 12570 2778 2856 1500 353 214 1051 1257 1257 23836
BPS-12 13320 2940 2856 1500 375 226 1114 1332 1332 24995
BPS-13 14260 3135 2856 1500 403 243 1193 1426 1426 26442
BPS-14 15180 3321 2856 1500 431 259 1272 1518 1518 27855
BPS-15 16120 3524 2856 1500 460 275 1351 1612 1612 29310
BPS-16 18910 4091 5000 1500 540 323 1588 1891 1891 35734
BPS-17 30370 6650 5000 1848 860 517 2544 3037 3037 53863
BPS-18 38350 8715 5000 2421 1075 649 3189 3835 3835 67069

Salary of Newly Appointed Government Employee of KPK

 

A detailed article on the salary of newly appointed employees in 2017 has already been published and you can also get some extra information on the salary topic.

 

Deduction from Salary:

 

There may be the following deduction from the salary of the employees:

 

  • GP Fund
  • Benevolent Fund
  • Group Insurance
  • Income Tax etc

 

 

Share this post

4 thoughts on “Estimated Salary Newly Appointed Government Employee 2018-19

  1. Hello there can you guide me what would be my monthly salary as i was appointed on 2-4-2019 and haven’t withdrawn the salary yet. To which adhoc relieves i may be entitled?
    also i am appointed at bps 16

    Reply

Post Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.