Notification of Profit Rates National Savings Schemes has been issued on 02-07-2018. These new rates will be applicable with effect from 1st July 2018. Detail is as under:
National Savings is pleased to announce that profit rate of National Savings Schemes (“NNS”) has been revised upward w.e.f. 1st July, 2018. Below are the details of new NSS rates.
SI. No. | Names of Schemes | Previous | New | Net increase | |
01 | Behbood Savings Certificates | 10.08% | 10.20% | 0.12% | |
02 | Pensioner Benefit Accounts | 10.08% | 10.20% | 0.12% | |
03 | Shuhad Family Welfare Account | 10.08% | 10.20% | 0.12% | |
04 | Defence Savings Certificates | 8.10% | 08.30% | 0.20% | |
05 | Special Savings Certificates (Registered)/Accounts | 6.8-% (Average) | 7.10% | 0.30% | |
06 | Regular income Certificates | 7.632% | 08.04(Average)% | 0.408% | |
07 | Savings Account | 4.50% | 05.00% | 0.50% | |
08 | Short Term Savings Certificates | 3 Month | 5.93% | 06.40% | 0.48% |
6 Month | 6.04% | 06.46% | 0.42% | ||
1 Year | 6.25% | 06.56% | 0.31% |
Special thanks to Mr. Zahid Khan for sending the copy of the Notification of Profit Rates National Savings Schemes wef 1st July 2018.