Punjab Salary Increase Chart Budget 2021-22

Punjab Government has announced Budget 2021-22 and there is a reasonable enhancement as per Punjab Salary Increase Chart Budget 2021-22 for the employees. There is a 10% increase in pension for the pensioners. Minimum wage rates for the year 2021-22 are 20,000/- per month for workers. Punjab Govt granted the following reliefs to the employees of the province:

 

Punjab Salary Increase Chart Budget 2021-22

 

 

  • Adhoc Relief Allowance 2021 @ 10% to the employees of BPS-01 to BPS-22 with effect from 1st July 2021.
  • Govt granted Special Allowance @ 25% of the initial basic pay with effect from 1st June 2021. This allowance is for the employees having no 100% or more special allowance.

 

 

How Much Each Employee Got Raise in Pay”

 

The calculation is simple for both 10% Adhoc Relief Allowance and 25% Special Allowance. If you want to know how much 10% ARA-2021 you will get, just multiply your current basic pay by 10% or just remove the last  ‘0’ of your current basic pay.

            The Special Allowance is the same for all the employees of the same pay scale. It is the same for the new entrants and the employees having more service. This allowance is on the initial of the pay scales 2017.

 

 

Chart of 25% Special Allowance

 

Chart of Salary Increase Punjab Employees wef 01-06-2021 (25% Special Allowance)
BPS NO Initial Pay Last Stage Increase
BPS-01 9130 17830 2283
BPS-02 9310 19210 2328
BPS-03 9610 21310 2403
BPS-04 9900 23100 2475
BPS-05 10260 25260 2565
BPS-06 10620 27420 2655
BPS-07 10990 29290 2748
BPS-08 11380 31480 2845
BPS-09 11770 33670 2943
BPS-10 12160 36160 3040
BPS-11 12570 38970 3143
BPS-12 13320 42120 3330
BPS-13 14260 45760 3565
BPS-14 15180 50280 3795
BPS-15 16120 56020 4030
BPS-16 18910 64510 4728
BPS-17 30370 76370 7593
BPS-18 38350 95750 9588
BPS-19 59210 120210 14803

Punjab Salary Increase Chart Budget 2021-22

 

Chart of 10% Adhoc Relief Allowance 2021

 

Chart of Salary Increase Punjab Employees wef 01-07-2021 (10% Adhoc Relief Allowance)
BPS NO Initial Pay Last Stage Minimum Maximum
BPS-01 9130 17830 913 1783
BPS-02 9310 19210 931 1921
BPS-03 9610 21310 961 2131
BPS-04 9900 23100 990 2310
BPS-05 10260 25260 1026 2526
BPS-06 10620 27420 1062 2742
BPS-07 10990 29290 1099 2929
BPS-08 11380 31480 1138 3148
BPS-09 11770 33670 1177 3367
BPS-10 12160 36160 1216 3616
BPS-11 12570 38970 1257 3897
BPS-12 13320 42120 1332 4212
BPS-13 14260 45760 1426 4576
BPS-14 15180 50280 1518 5028
BPS-15 16120 56020 1612 5602
BPS-16 18910 64510 1891 6451
BPS-17 30370 76370 3037 7637
BPS-18 38350 95750 3835 9575
BPS-19 59210 120210 5921 12021
BPS-20 69090 132230 6909 13223
BPS-21 76720 146720 7672 14672
BPS-22 82380 164560 8238 16456
Note: This increase is for the employees getting no personal pay, if the employee is getting personal pay, he will get more Adhoc Relief Allowance 2021 as per his personal basic pay + personal pay (PP).

You may also like: Sindh Cabinet Approval 20% Increase in Salaries Budget 2021-22

 

 

Salary Chart Punjab 2020-21 Budget

 

Share this post

Post Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.