Government of Pakistan Ministry of Communications National Highway Authority has issued the Revised Toll Rates on National Highways and Motorways wef 1st Oct 2024. These rates are for National Highways and All Motorways.
Revised Toll Rates on National Highways and Motorways wef 1st Oct 2024
National Highway Authority has Revised its Toll Rates on the National Highways & Motorways Network effective October 01, 2024. Details are as under:
National Highways
Category | National Highways | Kohat Tunnel | MOCW | Mainwali-Muzaffargarh
N-135 (Mainwali&Khansar Toll Plazas) |
Mainwali-Muzaffargarh
N-135 (Fatehpur&ChowkSarwar Toll Plazas) |
||||
Existing | Revised W.E.F.
01.10.2024 |
Existing | Revised W.E.F.
01.10.2024 |
Existing | Revised W.E.F.
01.10.2024 |
Existing | Revised W.E.F.
01.10.2024 |
Existing Toll Rates will be Applicable
|
|
Car | 40 | 50 | 100 | 130 | 100 | 110 | 40 | 50 | 20 |
Wagon | 70 | 90 | 320 | 420 | 120 | 130 | 70 | 90 | 30 |
Bus | 130 | 170 | 400 | 520 | 250 | 280 | 130 | 170 | 60 |
2 & 3 Axle Trucks | 160 | 210 | 400 | 520 | 300 | 330 | 160 | 210 | 70 |
Articulated Trucks | 359 | 460 | 600 | 780 | 550 | 610 | 350 | 460 | 150 |
-
M-3 (Lahore- Abdul Hakeem)
Category | Toll Rates (Rs.) | |
Existing | Revised W.E.F. 01.10.2024 | |
Car | 500 | 650 |
Wagon up to 12 seater | 750 | 980 |
13-24 seater, Coaster / Mini Bus | 1150 | 1500 |
Bus | 1600 | 2080 |
2 & 3 Axle Trucks | 2100 | 2730 |
Articulated Trucks | 2500 | 3250 |
-
M-4 (PindiBhattian – Faisalabad- Multan)
Category | Toll Rates (Rs.) | |
Existing | Revised W.E.F. 01.10.2024 | |
Car | 650 | 850 |
Wagon upto 12 seater | 1000 | 1300 |
13-24 seater, Coaster / Mini Bus | 1500 | 1950 |
Bus | 2000 | 2600 |
2 & 3 Axle Trucks | 2600 | 3380 |
Articulated Trucks | 3200 | 4160 |
-
M-5 (Multan – Sukkur)
Category | Toll Rates (Rs.) | |
Existing | Revised W.E.F. 01.10.2024 | |
Car | 900 | 1050 |
Wagon upto 12 seater | 1300 | 1520 |
13-24 seater, Coaster / Mini Bus | 1900 | 2220 |
Bus | 2600 | 3040 |
2 & 3 Axle Trucks | 3500 | 4100 |
Articulated Trucks | 4500 | 5270 |
-
M-14 (D.I Khan – Hakla)
Category | Toll Rates (Rs.) | |
Existing | Revised W.E.F. 01.10.2024 | |
Car | 550 | 580 |
Wagon up to 12 seater | 950 | 1000 |
13-24 seater, Coaster / Mini Bus | 1300 | 1370 |
Bus | 1900 | 2000 |
2 & 3 Axle Trucks | 2500 | 2630 |
Articulated Trucks | 3000 | 3150 |
-
E-35 (Hassanabdal – Havelian – Manshera Expressway)
Category | Toll Rates (Rs.) | |
Existing | Revised W.E.F. 01.10.2024 | |
Car | 180 | 230 |
Wagon upto 12 seater | 280 | 360 |
13-24 seater, Coaster / Mini Bus | 400 | 520 |
Bus | 560 | 730 |
2 & 3 Axle Trucks | 750 | 980 |
Articulated Trucks | 900 | 1170 |
Before this, the National Highways & Motorways Authority issued the Notification of Revision Toll Rates 2024 NH&M in May 2024. Now this is the latest Notification.