I am sharing the Details of Income Tax Relief for Government Employees in Budget 2025-26. The government has favoured the employees in their income tax. The employees will now have revised income tax slabs for the year 2025-26. The Federal employees have received an Increase in Salary as per the Budget Speech 2025-26. They have got 10% Adhoc Relief Allowance, 30% Disparity Reduction Allowance (Eligible Employees). Disabled Employees will have 6000/- per month as Special Conveyance Allowance. The pensioners will get an increase in their pension @ 7%. These details are as per the budget speech 2025-2026.
Income Tax Relief for Government Employees in Budget 2025-26
The employees had a heavy load of income tax; they were the most tax-paying category in Pakistan. Now the Government has given a relaxation in its tax. The details are as follows:
Salary Tax Calculation
2025 VS 2026
Amount is in PKR
Sr No | Monthly Taxable Salary | Annual Salary | Total Tax 2025 | Total Tax 2026 | Monthly Tax 2025 | Monthly Tax 2026 | Decrease per month |
1 | 50,000 | 600,000 | – | – | – | – | |
2 | 100,000 | 1,200,000 | 30,000 | 6,000 | 2,500 | 500 | (2000) |
3 | 150,000 | 1,800,000 | 120,000 | 72,000 | 10,000 | 6,000 | (4000) |
4 | 200,000 | 2,400,000 | 230,000 | 162,000 | 19,167 | 13,500 | (5,667) |
5 | 225,000 | 2,700,000 | 305,000 | 231,000 | 25,417 | 19,250 | 6,167 |
6 | 250,000 | 3,000,000 | 380,000 | 300,000 | 31,667 | 25,000 | 6,667 |
7 | 300,000 | 2,600,000 | 550,000 | 466,000 | 45,833 | 38,833 | 7,000 |
8 | 350,000 | 4,200,000 | 735,000 | 651,000 | 61,250 | 54,250 | 7,000 |
9 | 400,000 | 4,800,000 | 945,000 | 861,000 | 78,750 | 71,750 | 7,000 |
10 | 450,000 | 5,400,000 | 1,155,000 | 1,071,000 | 96,250 | 89,250 | 7,000 |
11 | 500,000 | 6,000,000 | 1,365, ,000 | 1,281,000 | 113,750 | 106,750 | 7,000 |
12 | 550,000 | 6,600,000 | 1,575,000 | 1,491,000 | 131,250 | 124,250 | 7,000 |
13 | 600,000 | 7,200,000 | 1,785,000 | 1,701,000 | 148,750 | 141,750 | 7,000 |
14 | 800,000 | 9,600,000 | 2,625,000 | 2,541,000 | 218,750 | 211,750 | 7,000 |
15 | 1,000,000 | 12,000,000 | 3,811,500 | 3,692,950 | 317,625 | 307,738 | 9,888 |
16 | 1,500,000 | 18,000,000 | 6,121,500 | 5,981,850 | 510,125 | 498,488 | 11,638 |
17 | 2,000,000 | 24,000,000 | 8,431,500 | 8,270,850 | 702,625 | 689,238 | 13,388 |
18 | 25,000,000 | 30,000,000 | 10,741,500 | 10,9330259 | 895,125 | 879,988 | 15,138 |
19 | 2,800,000 | 33,600,000 | 12,127,500 | 11,933,250 | 1,010,625 | 994,438 | 16,188 |
20 | 3,000,000 | 36,000,000 | 12,051, ,500 | 12,848,850 | 1,087,625 | 1,070,738 | 16,888 |
Totally misleading
Kindly Send the correct one for the information of visitors. Thanks
For 6-12 lac slab, it is 2.5% as per media reports. So, it should be 15000 instead of 6000
There is still clarification requires as at some places it is 1% and at others it is 2.5%.