Last Updated on September 20, 2025 by Galaxy World
I am sharing the Latest vacancies in the Punjab Education Foundation 2025 for various posts. These jobs in PEF are with a fixed monthly salary and on merit based. The details are as follows:
The Latest vacancies in the Punjab Education Foundation 2025
Punjab Education Foundation (PEF) is an autonomous body under the School Education Department, Government of the Punjab, providing free quality education to approximately 3.7 million children across the Province. PEF seeks ambitious and experienced persons for the following positions:-
Summary of Jobs in PEF
| Sr. No. | Name of Vacancy | No. of Vacancies | Salary Package |
| 1. | Deputy Director | 18-Vacancies | Rs. 196,250 |
| 2. | Deputy Director (Finance) | 01-Vacancy | Rs. 196,250 |
| 3. | Deputy Director (Audit) | 02-Vacancies | Rs. 196,250 |
| 4. | Deputy Director (IT) (Software Development) | 01-Vacancy | Rs. 50,000 |
| 5. | Deputy Director (IT) (Android Application Developer) | 01-Vacancy | Rs. 50,000 |
| 6. | Deputy Director (Media / Creative Leads) | 01-Vacancy | Rs. 196,250 |
| 7. | Assistant Director | 25-Vacancies | Rs. 131,250 |
| 8. | Assistant Director (Finance) | 02-Vacancies | Rs. 131,250 |
| 9. | Assistant Director (IT) (Network Support Engineer) | 01-Vacancy | Rs. 131,250 (IT Allowance Rs 40,000) |
| 10. | Assistant Director (IT) (Software Development) | 02-Vacancies | Rs. 131,250 (IT Allowance Rs 40,000) |
| 11. | Assistant Director (Human Resource) | 02-Vacancies | Rs. 131,250 |
| 12. | Assistant Director (LAW) | 01-Vacancy | Rs. 131,250 |
| 13. | Assistant Director (Procurement) | 01-Vacancy | Rs. 131,250 |
| 14. | Assistant Director (Graphic Designer) | 01-Vacancy | Rs. 131,250 |
| 15. | Subject Specialist (English) | 01-Vacancy | Rs. 131,250 |
| 16. | Subject Specialist (Math) | 01-Vacancy | Rs. 131,250 |
| 17. | Subject Specialist (Physics) | 01-Vacancy | Rs. 131,250 |
| 18. | Subject Specialist (Computer Science) | 02-Vacancies | Rs. 131,250 |
| 19. | Subject Specialist (Urdu) | 01-Vacancy | Rs. 131,250 |
| 20. | Officer | 40-Vacancies | Rs. 93,750 |
| 21. | Officer (Finance) | 02-Vacancies | Rs. 93,750 |
| 22. | Officer (Audit) | 02-Vacancies | Rs. 93,750 |
| 23. | Officer (Digital Marketing) | 02-Vacancies | Rs. 93,750 |
| 24. | Officer (HR) | 01-Vacancy | Rs. 93,750 |
| 25. | Officer (Mechanical) | 01-Vacancy | Rs. 93,750 |
| 26. | Officer (Civil) | 01-Vacancy | Rs. 93,750 |
| 27. | Officer (Electrical) | 01-Vacancy | Rs. 93,750 |
| 28. | Officer (Software Development) | 03-Vacancies | Rs. 93,750 |
| 29. | Officer (IT) (Network Support Engineer) | 01-Vacancy | Rs. 93,750 |
| 30. | Executive Assistant | 15-Vacancies | RS. 66,250 |
| 31. | Executive assistant (Photographer) | 01-Vacancy | RS. 66,250 |
| 32. | Driver | 10-Vacancies | Rs. 50,000 |
