Last Updated on September 21, 2025 by Galaxy World
I am sharing the Latest Teaching and Non-Teaching Vacancies in UAF 2025. These jobs in the University of Agriculture Faisalabad are for Professors, Associate Professors, Assistant Professors and Other Staff. The details are as follows:
Teaching and Non-Teaching Vacancies in UAF 2025
Teaching and non-teaching posts are available on Regular/Temporary, and there is a greater chance of becoming permanent. These Jobs are for Pakistani nationals who are not married to a Foreign National. Available Contract bases in the University of Agriculture, Faisalabad are as follows:
Teaching Posts
Professor of BPS-21
Available Faisalabad Main Campus Vacancies on a Regular Basis Vacancies
| Sr No | Name of Vacancy | No of Vacancies |
| 1 | Plan Breeding & Genetics | 03-Vacancies |
| 2 | Agrony | 02-Vacancies |
| 3 | Ectomolgy | 02-Vacancies |
| 4 | Plant pubology | 02-Vacancies |
| 5 | Forestry & Range Management | 01-Vacancy |
| 6 | Soil & Enviroement | 01-Vacancy |
| 7 | Aerticelmnu Science | 01-Vacancy |
| 8 | Education-01 Vacancy
Rural Department-01 Vacancy Institute of Agriculture, Education & Rural Development |
02-Vacancies |
| 9 | Structures & Environmental Engineering | 01-Vacancy |
| 10 | FarmMachinery & Power | 01-Vacancy |
| 11 | Anatomy | 01-Vacancy |
| 12 | Physiology & Pharmovology | 01-Vacancy |
| 13 | Clinical Medicine & Surgery | 01-Vacancy |
| 14 | Therlogomology | 01-Vacancy |
| 15 | Microbiology | 01-Vacancy |
| 16 | Pharmacy | 01-Vacancy |
| 17 | Animal & Dairy Sciences | 02-Vacancies |
| 18 | Batany | 02-Vacancies |
| 19 | Chemistry | 01-Vacancy |
| 20 | Biochemistry | 01-Vacancy |
| 21 | Mathmatics & Statustics | 01-Vacancy |
| 22 | Computer Science | 01-Vacancy |
| 23 | English& Ligutitics | 01-Vacancy |
Associate Professor of BPS-20
| Sr No | Name of Vacancy | No of Vacancies |
| 1 | Plant Breeding & Genetics | 01-Vacancy |
| 2 | Forestry & Range Management | 01-Vacancy |
| 3 | Agri Policy, Law & Government Centre | 01-Vacancy |
| 4 | Plans Breeding & Genetics, Professional Training & Soil Development Centre. | 01-Vacancy |
| 5 | Structures & Environment Engineering | 01-Vacancy |
| 6 | Irrigation & Deanieaue | 01-Vacancy |
| 7 | Farm Medicticaey Power | 01-Vacancy |
| 8 | Food Engineering | 01-Vacancy |
| 9 | Energy System Engineering | 01-Vacancy |
| 10 | Fibre & Textile Technology | 01-Vacancy |
| 11 | Clothing & Textile/Fashion Design Institute of Home Sciences | 01-Vacancy |
| 12 | Anatomy | 01-Vacancy |
| 13 | Physiology & Pharmacology | 01-Vacancy |
| 14 | Parsiology | 01-Vacancy |
| 15 | Clinical Medicine & Surgery | 01-Vacancy |
| 16 | Pathlogy | 01-Vacancy |
| 17 | Theriogennoloy | 01-Vacancy |
| 18 | Pharmacy | 01-Vacancy |
| 19 | Epidemiology & Public Health | 01-Vacancy |
| 20 | Animal & Dairy Sciences | 01-Vacancy |
| 21 | Biochemistry | 01-Vacancy |
| 22 | Entomology, Office of Research Innovation & Commercialization (ORIC) | 01-Vacancy |
For UAF Constituent College Burewala on a Regular Basis
| Sr No | Name of Vacancy | No of Vacancies |
| 23 | Plant Breeding & Gernetics-01 Vacancy
Agronomy -01 Vacancy Plant Pathology -01 Vacancy |
03-Vacancies |
For UAF Constituent College, Dehradun, on Temporary and More Changes to Become Permanent) Basis
| Sr No | Name of Vacancy | No of Vacancies |
| 24 | Plant Breeding & Genetics | 01-Vacancy |
Assistant Professor of BPS-19
Available Faisalabad Main Campus Vacancies on a Regular Basis Vacancies
| Sr No | Name of Vacancy | No of Vacancies |
| 1 | Plant Pathology | 01-Vacancy |
| 2 | Forestry & Range Management | 01-Vacancy |
| 3 | Biotechnology (CABB) | 01-Vacancy |
| 4 | Soil & Environment Sciences | 02-Vacancies |
| 5 | Haricultural Sciences | 02-Vacancies |
| 6 | Business Management Sciences | 02-Vacancies |
| 7 | Plant Breeding & Genetics, Professional Training & Skill Development Centre | 01-Vacancy |
| 8 | Imigation & Drainage | 02-Vacancies |
| 9 | Farm machinery & Power | 01-Vacancy |
| 10 | Food Engineering | 01-Vacancy |
| 11 | Anatomy | 02-Vacancies |
| 12 | Physciology & Pharmocology | 04-Vacancies |
| 13 | Pharmaceutica -01-Vacancy
Pharmacoenorgy -01-Vacancy Pharmacutional Chemistry -01-Vacancy Pharmacy Practice -01-Vacancy Pharmcology-01-Vacancy Department of Pharmacy |
05-Vacancies |
| 14 | Chemistry | 02-Vacancies |
| 15 | Computer Sciences -01-Vacancy Bioinformatics-01-Vacancy Artificial Intelligence-01-Vacancy Data Science-01-Vacancy Department of Computer Science |
04-Vacancies |
On a Contract Basis on a Lump Sum Salary Package Calculated at the present Rate of BPS-19 and Applicable in the University
| Sr No | Name of Vacancy | No of Vacancies |
| 16 | Plant Breeding & Genomics | 02-Vacancies |
| 17 | Agromy | 01-Vacancy |
| 18 | Entromocoly | 01-Vacancy |
| 19 | Agriculture & Resources Economics | 01-Vacancy |
| 20 | Agriculture Policy, Law & Governance Centre | 01-Vacancy |
| 21 | Security & Environmental Engineering | 02-Vacancies |
| 22 | Food & Nutrition, Institute of Home Sciences | 01-Vacancy |
| 23 | Parasionolgy | 01-Vacancy |
| 24 | Termgenology | 01-Vacancy |
| 25 | Epidemiology & Public Health | 02-Vacancies |
| 26 | Medicine Plants and Nutracuticals | 03-Vacancies |
| 27 | Mechanical Cognitive Behavioral Sciences Research Treatment & Rehabilitation Centre | 02-Vacancies |
| 28 | Animal & Daily Sciences | 01-Vacancy |
| 29 | Biochemistry | 02-Vacancies |
| 30 | Mathamactics & Statictics | 01-Vacancy |
| 31 | Islamic Studies | 02-Vacancies |
| 32 | English & Liagistics | 02-Vacancies |
| 33 | Pakistan Study History, Anthropology/Psychology | 01-Vacancy |
| 34 | Fine Arts | 02-Vacancies |
| 35 | Assistant Professor (Stat Inteieian), Directorate of Graduate Studies | 01-Vacancy |
| 36 | Biological Sciences/Agriculture Sciences/Economics, Office of Research, Innovation & Commercialization | 02-Vacancies |
For University Community College (PARS)
On Contract Basis on Lump Sum Salary Package Calculated at Present Rate of BPS-19 (Applicable in the University)
| Sr No | Name of Vacancy | No of Vacancies |
| 37 | Computer Science | 02-Vacancies |
For UAF Constituent College, Toba Tek Sindh Vacancies. The details are shown in the advertisement
Non-Teaching Vacancies
| Sr No | Name of Vacancies | BPS | No of Vacancies |
| 1 | Director / IT/Assistant Professor I.T. Resources Centre & Data Bank |
BPS-19 | 01-Vacancy |
| 2 | Database Administrator IT Resource Centre & Data Bank |
BPS-18 | 01-Vacancy |
| 3 | Assistant Registrar | BPS-17 | 01-Vacancy |
| 4 | Dental Surgeon
Medical & Health Centre |
BPS-17 | 01-Vacancy |
Procedure to apply / How to Apply?
- Applicants are required to apply online for all the above posts. After submission of online application, print the form and fill it, and submit the filled& printed application in quadruplicate of 04 Complete set of applications for the post os Professor of BPS-21 & Associate Professor of BPS-20, in triplicate of 3 complete sets of Professor of BPS-19 and one copy/set of the application for the posts.
- Along with attested copies of all the required relevant educational documents/certificates, degrees, HEXC equivalence certificate (for foreign degree holder only), character certificates, testimonials, detailed marks certificates, provision certificate, transcripts, relevant experience certificate with special dates, awards (academic/civil), CNIC, publication & other details.
For the teaching job lovers, there is the recent announcement by the Federal Public Service Commission, job ad No. 04/2025 for Teaching Jobs 2025 through FPSC in various educational institutions in the Federal Set-up.
