Last Updated on December 25, 2025 by Galaxy World
There is a recent announcement for the Contractual Vacancies in JIC Lahore 2025. These jobs are in the Jinnah Institute of Cardiology, Lahore. The JIC Lahore recruits for the posts of IPS-01 to IPS-12 on a contract basis. The details are as follows:
Contractual Vacancies in JIC Lahore 2025
Applications are invited for appointment on a contingent basis against the following statutory posts on a contract (tenure) basis at Jinnah Institute of Cardiology, Lahore, under the Specialized Healthcare & Medical Education Department, Lahore.
Table A – Cardiology
| Sr. No. | Name of Vacancy | IPS | No. of Posts (Vacancy/Vacancies) |
| 1 | DEAN | 12 | 1-Vacancy |
| 2 | Hospital Director | 11 | 1-Vacancy |
| 3 | Medical Director | 11 | 1 Vacancy |
| 4 | Nursing director | 10 | 1 Vacancy |
| 5 | Finance Director | 10 | 1 Vacancy |
Cardiology
| 1 | Senior Consultant Interventional Cardiologist | 10 | 8 Vacancies |
| 2 | Consultant Interventional Cardiologist | 9 | |
| 3 | Senior Consultant Cardiologist CHeart Failure and Devices | 10 | 1 Vacancy |
| 4 | Consultant Cardiologist Heart Failure and Devices | 9 | |
| 5 | Senior Consultant ACHD | 10 | 1-Vacancy |
| 6 | Consultant ACHD | 09 | |
| 7 | Senior Consultant Cardiac Rehab | 10 | 1-Vacancy |
| 8 | Consultant Cardiac Rehab | 9 | 1 |
| 9 | Specialist Registrar Cardiology | 8 | 25-Vacancies |
| 10 | Specialist Registrar Cardiac Rehab | 8 | 02-Vacancies |
| 11 | Medical Officer Cardiology | 7 | 40-Vacancies |
| 12 | Medical Officer Cardiac Rehab | 7 | 02-Vacancies |
| 13 | Technologist (MIT Cath Lab) | 6 | 08-Vacancies |
| 14 | Tech (EDG) | 4 | 08-Vacancies |
Table B – Cardiac Electrophysiology
| Sr. No. | Name of Vacancy | BPS | No. of Posts (Vacancy/Vacancies) |
| 15 | Senior Consultant Electrophysiology | 10 | 2 Vacancies |
| 16 | Consultant Electrophysiology | 9 | |
| 17 | Tech (EP) | 4 | 2 Vacancies |
Table C – Cardiac Surgery
| Sr. No. | Name of Vacancy | BPS | No. of Posts (Vacancy/Vacancies) |
| 18 | Senior Consultant Cardiac Surgery | 10 | 6 Vacancies |
| 19 | Consultant Cardiac Surgery | 9 | |
| 20 | Specialist Registrar Cardiac Surgery | 8 | 12 Vacancies |
| 21 | Medical Officer Cardiac Surgery | 7 | 30 Vacancies |
| 22 | Cardiac Perfusionist | 7 | 7 Vacancies |
| 23 | Junior OT Tech | 4 | 8 Vacancies |
Table D – Cardiac Anaesthesia
| Sr. No. | Name of Vacancy | BPS | No. of Posts (Vacancy/Vacancies) |
| 24 | Senior Consultant Cardiac Anaesthesia | 10 | 4 Vacancies |
| 25 | Consultant Cardiac Anaesthesia | 9 | |
| 26 | Specialist Registrar Anaesthesia | 8 | 6 Vacancies |
| 27 | Medical Officer Cardiac Anaesthesia | 7 | 14 Vacancies |
| 28 | Technologist (Cardiac Anaesthesia) | 6 | 6 Vacancies |
| 29 | Dialysis Tech | 4 | 2 Vacancies |
| 30 | Respiratory Tech | 4 | 2 Vacancies |
Table E – Pathology
| Sr. No. | Name of Vacancy | BPS | No. of Posts (Vacancy/Vacancies) |
| 31 | Senior Consultant Pathologist | 10 | 2 Vacancies |
Table E – Pathology
| Sr. No. | Name of Vacancy | BPS | No. of Posts (Vacancy/Vacancies) |
| 31 | Senior Consultant Pathologist | 10 | 2 Vacancies |
| Sr. No. | Name of Vacancy | IPS | No. of Posts (Vacancy/Vacancies) |
| 1 | Consultant Pathologist | 9 | |
| 2 | Senior Medical Officer Pathology | 8 | 2 Vacancies |
| 3 | Manager Infection Control | 7 | 1 Vacancy |
| 4 | Technologist (MLT Pathology) | 6 | 4 Vacancies |
| 5 | Store-in-charge / QC Officer | 6 | 1 Vacancy |
| 6 | Medical Lab Technician | 4 | 30 Vacancies |
| 7 | Phlebotomist | 3 | 8 Vacancies |
Table F – Radiology
| Sr. No. | Name of Vacancy | BPS | No. of Posts (Vacancy/Vacancies) |
| 32 | Senior Consultant Radiologist | 10 | 2 Vacancies |
| 33 | Consultant Radiologist | 9 | |
| 34 | Medical Officer Radiology | 7 | 8 Vacancies |
| 35 | Technologist (Radiology) | 6 | 4 Vacancies |
| 36 | Tech Junior (Radiology) | 4 | 8 Vacancies |
Table G – Nuclear Cardiology
| Sr. No. | Name of Vacancy | BPS | No. of Posts (Vacancy/Vacancies) |
| 37 | Senior Consultant Nuclear Medicine | 10 | 1 Vacancy |
| 38 | Consultant Nuclear Medicine | 9 | |
| 39 | Technologist (MT Nuclear) | 6 | 9 Vacancies |
| 40 | Medical Physicist (Nuclear Cardiology) | 7 | 1 Vacancy |
Directorate of Nursing
| Sr. No. | Name of Vacancy | IPS | No. of Posts (Vacancy/Vacancies) |
| 48 | Nursing Manager (Head Nurse) | IPS-7 | 17-Vacancies |
| 49 | Nursing Officer (Charge Nurse) | IPS-6 | 493-Vacancies |
ADMINISTRATIVE POSTS
| Sr. No. | Name of Post | IPS Required | No. of Posts (Vacancy/Vacancies) |
| 1 | Director HRM | 10 | 01-Vacancy |
| 2 | Director Research | 9 | 01-Vacancy |
| 3 | Director IT | 9 | 01-Vacancy |
| 4 | Director Audit | 9 | 01-Vacancy |
| 5 | Deputy Hospital Directors | 9 | 04-Vacancies |
| 6 | Chief Hospital Pharmacist | 8 | 01-Vacancy |
| 7 | Additional Director of Nursing | 8 | 01-Vacancy |
| 8 | Manager Finance | 8 | 01-Vacancy |
| 9 | Manager Accounts | 8 | 01-Vacancy |
| 10 | Audit Officer | 7 | 01-Vacancy |
| 11 | Biomedical Engineer | 7 | 01-Vacancy |
| 12 | Deputy Director of Nursing | 7 | 03-Vacancies |
| 13 | Manager QEC | 7 | 01-Vacancy |
| 14 | Manager Waste Management | 7 | 01-Vacancy |
| 15 | Pharmacist | 7 | 06-Vacancies |
| 16 | Procurement Officer | 7 | 01-Vacancy |
| 17 | Software Engineer | 7 | 01-Vacancy |
| 18 | Security Manager | 6 | 01-Vacancy |
| 19 | Assistant manager Inflection Control | 6 | 01-Vacancy |
| 20 | Procurement Assistant | 5 | 03-Vacancies |
| 21 | Hardware Technician | 5 | 04-Vacancies |
| 22 | Transport Officer | 5 | 01-Vacancy |
| 23 | Hazzadous Materials in_Charge | 5 | 01-Vacancy |
| 24 | Medical Gas Store is in charge | 5 | 01-Vacancy |
| 25 | Pharmacy Store in charge (Medicine & Dispossable | 5 | 02-Vacancies |
| 26 | Landoury manager | 4 | 01-Vacancy |
| 27 | computer operator | 4 | 72-Vacancies |
| 28 | Security Supervisor | 4 | 03-Vacancies |
| 29 | Store keeper | 4 | 04-Vacancies |
| 30 | System Technician CCTV/operator | 4 | 03-Vacancies |
| 31 | Technician Dispenser (Pharmacy) | 4 | 10-Vacancies |
| 32 | Sub-Engineer (Electrical) | 4 | 01-Vacancy |
| 33 | Sub-Engineer (Civil) | 4 | 01-Vacancy |
| 34 | Sub – Engineer (HCAC) | 4 | 03-Vacancies |
| 35 | Biomedical Technician | 4 | 03-Vacancies |
| 36 | Sanitary Inspector | 4 | 03-Vacancies |

