Last Updated on February 28, 2026 by Galaxy World
There is a recent announcement for the latest BPS-01 to BPS-19 Vacancies in the SMBZAN Institute of Cardiology, Quetta. These jobs at Sheikh Zayed -Al-Nahyan Institute of Cardiology are on a contractual basis. The details are as follows:
BPS-01 to BPS-19 Vacancies in SMBZAN Institute of Cardiology Quetta
| Sr. No. | Name of Vacancy | BPS | No. of Vacancy / Vacancies |
| 1 | Associate Professor (Paediatric Cardiology) | BPS-19 | 1 Vacancy |
| 2 | Assistant Professor (Paediatric Cardiology) | BPS-18 | 1 Vacancy |
| 3 | Assistant Professor (Cardiac Surgery) | BPS-18 | 1 Vacancy |
| 4 | Assistant Professor (Anesthesia) | BPS-18 | 1 Vacancy |
| 5 | Assistant Professor (Gynaecology) | BPS-18 | 1 Vacancy |
| 6 | Assistant Professor (Nephrology) | BPS-18 | 1 Vacancy |
| 7 | Assistant Professor (Pulmonology) | BPS-18 | 1 Vacancy |
| 8 | Assistant Professor (Nuclear Medicine) | BPS-18 | 1 Vacancy |
| 9 | Senior Registrar (Paediatric Cardiology) | BPS-18 | 1 Vacancy |
| 10 | Senior Registrar (Cardiac Surgery) | BPS-18 | 2 Vacancies |
| 11 | Senior Registrar (Anesthesia) | BPS-18 | 1 Vacancy |
| 12 | Senior Registrar (Nuclear Medicine) | BPS-18 | 1 Vacancy |
| 13 | Specialist (Anesthesiologist) | BPS-18 | 2 Vacancies |
| 14 | Junior Registrar (Cardiology) | BPS-17 | 1 Vacancy |
| 15 | Junior Registrar (Cardiac Surgery) | BPS-17 | 1 Vacancy |
| 16 | Junior Registrar (Anesthesia) | BPS-17 | 1 Vacancy |
| 17 | Junior Registrar (Radiology) | BPS-17 | 1 Vacancy |
| 18 | Medical Officer / Lady Medical Officer | BPS-17 | 4 Vacancies |
| 19 | Medical Officer / Lady Medical Officer (Paeds) | BPS-17 | 1 Vacancy |
| 20 | Perfusionist | BPS-17 | 1 Vacancy |
| 21 | Cyclotron Engineer | BPS-17 | 1 Vacancy |
| 22 | Medical Physicist | BPS-17 | 1 Vacancy |
| 23 | Radio Pharmacist | BPS-17 | 1 Vacancy |
| 24 | Nuclear Medicine Technologist | BPS-17 | 1 Vacancy |
| 25 | Research Officer | BPS-17 | 1 Vacancy |
| 26 | Head Nurse/ Charge Nurse | BPS-17 | 1 Vacancy |
| 27 | Specialized Nurse ICU, CCU, HDU, ER, Wards | BPS-16 | 6 Vacancies |
| 28 | ICU Nurse | BPS-16 | 6 Vacancies |
| 29 | General Nurse | BPS-16 | 9 Vacancies |
| 30 | Infection Control Nurse | BPS-16 | 1 Vacancy |
| 31 | Specialized Nurse Paediatric | BPS-16 | 3 Vacancies |
| 32 | General Nurse Paediatric | BPS-16 | 3 Vacancies |
| 33 | Assistant (Audit) | BPS-16 | 1 Vacancy |
| 34 | Assistant (Procurement) | BPS-16 | 1 Vacancy |
| 35 | Cath Lab Supervisor | BPS-14 | 1 Vacancy |
| 36 | Supervisor (PCR Lab) | BPS-14 | 1 Vacancy |
| 37 | Supervisor (Radiology) | BPS-14 | 1 Vacancy |
| 38 | Supervisor OPD | BPS-14 | 1 Vacancy |
| 39 | Office Assistant | BPS-14 | 2 Vacancies |
| 40 | Security Supervisor | BPS-14 | 1 Vacancy |
| 41 | Senior Cath Lab Technician | BPS-12 | 1 Vacancy |
| 42 | Floor Assistant | BPS-11 | 1 Vacancy |
| 43 | Cath Lab Technician | BPS-09 | 4 Vacancies |
| 44 | Cardiac Technician | BPS-09 | 2 Vacancies |
| 45 | Echo Technician | BPS-09 | 2 Vacancies |
| 46 | Cath Lab Radiology Technician | BPS-09 | 3 Vacancies |
| 47 | Pacing Lab Technician | BPS-09 | 1 Vacancy |
| 48 | CSSD Technician | BPS-09 | 2 Vacancies |
| 49 | OT Technician | BPS-09 | 1 Vacancy |
| 50 | Respiratory Therapist | BPS-09 | 2 Vacancies |
| 51 | PCR Lab Technician | BPS-09 | 3 Vacancies |
| 52 | CCTV Camera Technician | BPS-09 | 4 Vacancies |
| 53 | Receptionist | BPS-09 | 1 Vacancy |
| 54 | Solar Technician | BPS-09 | 3 Vacancies |
| 55 | Lift Man Technician | BPS-09 | 1 Vacancy |
| 56 | HVAC Technician | BPS-08 | 1 Vacancy |
| 57 | Electrician | BPS-08 | 2 Vacancies |
| 58 | Generator Operator | BPS-04 | 1 Vacancy |
| 59 | Ward Boy/ Linen Attendant | BPS-02 | 2 Vacancies |
| 60 | Midwife | BPS-02 | 2 Vacancies |
| 61 | Lift Man/Operator | BPS-02 | 3 Vacancies |
| 62 | Security Guard | BPS-01 | 10 Vacancies |
| 63 | Porter (Trolley Bearer) | BPS-01 | 1 Vacancy |
| 64 | Total | — | 120 Vacancies |
Last date to Apply
The closing date to apply for these jobs is 18 March 2026.

You may also like: Salary of Fresh appointed Employee 2026