Last Updated on April 3, 2026 by Galaxy World
The National Highway Authority has issued a Notification on 03-04-2026 in connection with the revised toll rates on National Highways and Motorways 2026. There is an increase in toll rates for cars, wagons, buses, trucks, etc., with effect from 5th April 2026. The revised rates are as follows:
Revised Toll Rates on National Highways and Motorways 2026
The revised and increased rates on toll plazas on NH and Motorways in Pakistan, with effect from 05-04-2026, are as follows:
-
National Highways (NH)
| CATEGORY | NATIONAL HIGHWAYS |
KOHAT TUNNEL (N-55) |
IMDCW (E-75) |
| Car | 100 | 250 | 300 |
| Wagon | 200 | 600 | 300 |
| Bus | 300 | 750 | 450 |
| 2 & 3 Axle Trucks | 350 | 750 | 500 |
| Articulated Trucks | 700 | 1100 | 1000 |
-
Motorways
| CATEGORY | ISLAMABAD – PESHAWAR (M-1) |
LAHORE – ABDUL HAKEEM (M-3) |
PINDI BHATTIAN – FAISALABAD – MULTAN (M-4) |
| Car | 700 | 1000 | 1300 |
| Wagon upto 12 seater | 1050 | 1500 | 1950 |
| 13-24 seater, Coaster/Mini Bus | 1450 | 2150 | 2850 |
| Bus | 2050 | 3100 | 3950 |
| 2 & 3 Axle Truck | 2650 | 3950 | 5200 |
| Articulated Truck | 3300 | 4900 | 6400 |
| CATEGORY | MULTAN – SUKKUR (M-5) |
D.I KHAN – HAKLA (M-14) |
HASSANABDAL – HAVELIAN – MANSHERA EXPRESSWAY (E-35) |
| Car | 1500 | 800 | 350 |
| Wagon upto 12 seater | 2150 | 1350 | 550 |
| 13-24 seater, Coaster/Mini Bus | 3150 | 1800 | 750 |
| Bus | 4550 | 2750 | 1100 |
| 2 & 3 Axle Truck | 5850 | 3500 | 1450 |
| Articulated Truck | 7150 | 4150 | 1750 |
You may also like: Revised Toll Rates as of 5th Jan 2025
