PPSC Educators Vacancies 2019 in Rawalpindi & Mianwali

It is to share here that PPSC Educators Vacancies 2019 in District Rawalpindi & District Mianwali have been announced. Punjab Public Service Commission will conduct the test for these educators jobs 2019.  These jobs of Elementary School Educators (BPS-14), Senior Elementary School Educators (BPS-15) and Secondary School Educators (BPS-16) will only be recruited for District Rawalpindi and Mianwali Domiciled holders only. The department will recruit these teachers on contract basis for 5 years.

Summary of these teachers jobs is as under:

 

Summary of PPSC Educators Vacancies 2019 Teachers Jobs)

 

Tehsil Murree District Rawalpindi (Male)

 

S. No Name of Post BPS No of Posts
1 ESE (Arts) BPS-14 25
2 ESE (science) BPS-14 74
3 SESE (Arts) BPS-15 05
4 SESE (Science) BPS-15 07
5 SESE (PET) BPS-15 03
6 SESE (Arabic) BPS-14 01
7 SSE (Arts) BPS-16 01
8 SSE (Science) BPS-16 02
Total 118

 

Tehsil Murree District Rawalpindi (Female)

 

S. No Name of Post BPS No of Posts
1 ESE (Arts) BPS-14 45
2 ESE (Science) BPS-14 93
3 SESE (Arts) BPS-15 12
4 SESE (Science) BPS-15 15
5 SESE (PET) BPS-15 07
6 SESE (Arabic) BPS-15 03
7 SSE (Arts) BPS-16 03
8 SSE (Science) BPS-16 05
Total 183

 

Tehsil Mianwali, District Mainwali (male)

 

S. No Name of Post BPS No of Posts
1 ESE (Arts) BPS-14 23
2 ESE (Science) BPS-14 18
3 SESE (Arts) BPS-15 05
4 SESE (Science) BPS-15 02
5 SESE (PET) BPS-15 01
6 SESE (Arabic) BPS-15 03
7 SESE (DM) BPS-15 01
8 SESE (Computer Science) BPS-15 01
Total 54
Tehsil Mianwali, District Mianwali  (Female)

 

S. No Name of Post BPS No of Posts
1 ESE (Arts) BPS-14 03
2 ESE (Science) BPS-14 09
3 SESE (Arts) BPS-15 01
4 SESE (Science) BPS-15 01
TOTAL 14

 

Tehsil Isa Khel, District Mainwali  (Male)

 

S. No Name of Post BPS No of Posts
1 ESE (Arts) BPS-14 34
2 ESE (Science) BPS-14 09
3 SESE (Arts) BPS-15 14
4 SESE (Science) BPS-15 07
5 SESE (PET) BPS-15 02
6 SESE (Arabic) BPS-15 03
7 SESE (DM) BPS-15 02
8 SESE (Computer Science) BPS-15 02
9 SSE(Computer Science) BPS-16 02
TOTAL 75
Tehsil Isa Khel, District Mainwali  (Female)

 

S. No Name of Post BPS No of Posts
1 ESE (Arts) BPS-14 25
2 ESE (Science) BPS-14 39
3 SESE (Arts) BPS-15 14
4 SESE (Science) BPS-15 06
5 SESE (DM) BPS-15 08
6 SESE (Computer Science) BPS-15 02
7 SSE (Arts) BPS-16 08
8 SSE (Sci) BPS-16 01
9 SSE(Computer Science) BPS-16 01
TOTAL 104

 

Tehsil Piplan, District Mainwali  (Male)

 

S. No Name of Post BPS No of Posts
1 ESE (Arts) BPS-14 16
2 ESE (Science) BPS-14 0
3 SESE (Arts) BPS-15 02
4 SESE (Science) BPS-15 01
5 SESE (PET) BPS-15 01
6 SESE (Arabic Teacher) BPS-15 03
7 SESE (Compute Science) BPS-15 01
TOTAL 32

 

Tehsil Piplan, District Mainwali  (Female)

 

S. No Name of Post BPS No of Posts
1 ESE (Arts) BPS-14 03
2 ESE (Science) BPS-14 05
3 SESE (Arts) BPS-15 01
4 SESE (Science) BPS-15 01
5 SESE (DM) BPS-15 01
TOTAL 11

You can read further details of the educators jobs at the copy of the advertisement of PPSC Educators Vacancies 2019 in Rawalpindi & Mianwali.

 

Advertisement No 33 2019 Download in PDF

 

PPSC Educators Vacancies 2019 in Rawalpindi & Mianwali

Teachers Jobs 2019 Punjab

PPSC Educators Jobs 2019 in Rawalpindi & Mianwali

 

Share this post

Post Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.