Last Updated on August 6, 2021 by Galaxy World
Khyber Pakhtunkhwa Public Service Commission has declared KPPSC Teachers and Other Jobs Advertisement No.1 / 2021 in Education and many other Departments of KPK. The closing date for these teaching jobs and other vacancies is 01-02-2021.
KPPSC Teachers and Other Jobs Advertisement No.1 / 2021
Agriculture Livestock & Cooperative Department
| Sr. No | Name of Post | BPS | Number of Posts |
| 1 | Research Officer / Form manager | BPS-17 | 06 Vacancies |
| 2 | Assistant Agriculture Engineer / Assistant Director Planning | BPS-17 | 03 |
| 3 | Research Officer (Cereal Crops / Plant Breeding & Agronomy / Miscellaneous | BPS-17 | 01 |
Communication & Works Department
| Sr. No | Name of Post | BPS | Number of Posts |
| 4 | Assistant Engineer/ SDO (Civil) | BPS-17 | 04 |
| 5 | Assistant Engineer/ SDO (Civil) | BPS-17 | 02 |
Elementary & Secondary Education Department
| Sr. No | Name of Post | BPS | Number of Posts |
| 6 | Female Subject Specialist Physics | BPS-17 | 01 |
| 7 | Female Librarian | BPS-17 | 01 |
| 8 | Female Subject Physics | BPS-17 | 03 |
| 9 | Male Subject Specialist Chemistry | BPS-17 | 03 |
| 10 | Male Librarian | BPS-17 | 02 |
Finance Departement
| Sr. No | Name of Post | BPS | Number of Posts |
| 11 | Sub Accountant | BPS-16 | 35 |
Forestry, Environment & Wildlife Department
| Sr. No | Name of Post | BPS | Number of Posts |
| 12 | Monitoring Inspector | BPS-14 | 01 |
| 13 | Assistant Director (Litigation) | BPS-17 | 01 vacancy |
| 14 | Veterinary Officer/ Surgeon | BPS-17 | 01 |
Health Department
| Sr. No | Name of Post | BPS | Number of Posts |
| 15 | Dental Surgeon | BPS-17 | 03 |
| 16 | Senior Registrar Anaesthesia | BPS-18 | 01 |
| 17 | Consultant | BPS-18 | 06 |
| 18 | District Specialist Skin | BPS-18 | 03 |
| 19 | District Specialist Radiologist | BPS-18 | 33 |
| 20 | Assistant Professor Anatomy | BPS-18 | 01 |
| 21 | District Specialist Psychiatrist | BPS-18 | 12 |
| 22 | Associate Professor Neurology | BPS-19 | 01 |
| 23 | Consultant Nephrologists | BPS-18 | 02 |
| 24 | District Specialists Nephrology | BPS-18 | 11 |
| 25 | Professor Surgery | BPS-20 | 01 |
| 26 | Senior Registrar Nephrology | BPS-18 | 01 |
| 27 | District Specialists Anaesthetics | BPS-18 | 45 |
| 28 | Consultant Physician | BPS-18 | 01 |
| 29 | Medical Officers | BPS-17 | 117 |
Higher Education, Archives and Libraries Department
| Sr. No | Name of Post | BPS | Number of Posts |
| 30 | Librarian | BPS-17 | 01 |
| 31 | Female Lecturer in Arts & Design | BPS-17 | 01 |
| 32 | Female Lecturer in Geography | BPS-17 | 01 |
| 33 | Assistant Director | BPS-17 | 01 |
| 34 | Female Lecturer in Textile & Clothing | BPS-17 | 03 |
| 35 | Male Lecturer Political Science | BPS-17 | 01 |
| 36 | Male Lecturer Physics | BPS-17 | 01 |
| 37 | Female Lecturer in Physics | BPS-17 | 01 Vacancies |
| 38 | Female Associate Professor Psychology | BPS-19 | 02 |
| 39 | Female Associate Professor Physics | BPS-19 | 01 |
Home & Tribal Affairs Department
| Sr. No | Name of Post | BPS | Number of Posts |
| 40 | Assistant Public Prosecutors | BPS-17 | 14 |
Industries, Commerce and Technical Education Departement
| Sr. No | Name of Post | BPS | Number of Posts |
| 41 | Senior Scale Stenographers | BPS-16 | 03 |
Labour Department
| Sr. No | Name of Post | BPS | Number of Posts |
| 42 | Social Mobilizer | BPS-16 | 07 |
| 43 | Labour Officer | BPS-16 | 05 |
| 44 | Planning Officer | BPS-17 | 01 |
| 45 | Research Officer | BPS-17 | 01 |
| 46 | Assistant Director | BPS-17 | 01 |
| 47 | Senior Scale Stenographer | BPS-16 | 01 |
| 48 | Inspector | BPS-16 | 01 |
Mines and Minerals Development Department
| Sr. No | Name of Post | BPS | Number of Posts |
| 49. | Assistant Director Technical | BPS-17 | 01 |
Planning & Development Departement
| Sr. No | Name of Post | BPS | Number of Posts |
| 50 | Statistical Assistant | BPS-16 | 07 |
Population Welfare Department
| Sr. No | Name of Post | BPS | Number of Posts |
| 51 | Account Assistant | BPS-16 | 10 |
| 52 | Store Keeper | BPS-14 | 14 |
Public Health Engineering Department
| Sr. No | Name of Post | BPS | Number of Posts |
| 53 | Assistant Engineer/SDO | BPS-17 | 15 |
Sports, Tourism, Archeology, Museum & Youth Affairs Department
| Sr. No | Name of Post | BPS | Number of Posts |
| 54 | District Sports Officer | BPS-17 | 12 |











