Last Updated on July 25, 2023 by Galaxy World
I am sharing here the Latest BPS-01 to BPS-04 Vacancies in Sindh in different departments. These Latest job opportunities in the District Account Office Sindh Directorate of Local Fund Audit needs trained and professional candidates for the posts of BPS-01 to BPS-04. Candidates from all over Sindh with the local domicile of any district can apply. There are many vacancies in the whole province.
Sindh Govt Class IV Jobs – Latest BPS-01 to BPS-04 Vacancies in Sindh July 2023
These jobs are available in different districts of Sindh. The details of posts district-wise are as under:
District Accounts Officer Karachi
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Book Binder | BPS-02 | 02 |
| 2. | Naib Qasid | BPS-2 | 03 |
| 3. | Sanitary Worker | BPS-01 | 01 |
You may like: FWO Vacancies July 2023
District Accounts Officer Sukkhur
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Naib Qasid | BPS-01 | 03 |
District Accounts Officer Benazir Abad
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Naib Qasid | BPS-01 | 02 |
| 2. | Office Boy | BPS-02 | 01 |
| 3. | Book Binder | BPS-02 | 02 |
District Accounts Officer Daadu
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Naib Qasid | BPS-01 | 08 |
| 2. | Book Binder | BPS-02 | 02 |
| 3. | Chowkidaar | BPS-01 | 2 |
| 4. | Sanitary Worker | BPS-01 | 01 |
District Accounts Officer Mitthi
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Naib Qasid | BPS-01 | 02 |
| 2. | Chowkidaar | BPS-01 | 01 |
District Accounts Officer Shikaarpur
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Naib Qasid | BPS-01 | 01 |
| 2. | Generator Operator | BPS-04 | 01 |
| 3. | Office Boy | BPS-02 | 01 |
| 4. | Chowkidaar | BPS-01 | 01 |
| 5. | Sanitary Worker | BPS-01 | 01 |
District Accounts Officer Kandh Kot
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Naib Qasid | BPS-01 | 02 |
| 2. | Chowkidaar | BPS-01 | 01 |
| 3. | Sanitary Worker | BPS-01 | 01 |
District Accounts Officer Badin
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Naib Qasid | BPS-01 | 02 |
District Accounts Officer Hyderabad
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Naib Qasid | BPS-01 | 05 |
| 2. | Driver | BPS-04 | 01 |
| 3. | Book Binder | BPS-02 | 02 |
| 4. | Office Boy | BPS-02 | 01 |
District Accounts Officer Mirpur Khaas
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Chowkidaar | BPS-01 | 01 |
District Accounts Officer Mirpur Mathelo
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Naib Qasid | BPS-01 | 01 |
District Accounts Officer Omerkot
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Naib Qasid | BPS-01 | 01 |
| 2. | Sanitary Worker | BPS-01 | 01 |
District Accounts Officer Sajawal
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Naib Qasid | BPS-01 | 04 |
| 2. | Driver | BPS-04 | 01 |
| 3. | OFFICE Boy | BPS-02 | 02 |
| 4. | Chowkidaar | BPS-01 | 02 |
| 5. | Sanitary Worker | BPS-01 | 01 |
| 6. | Generator Operator | BPS-04 | 04 |
District Accounts Officer Tandu Muhammad Khan
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Naib Qasid | BPS-01 | 04 |
| 2. | Driver | BPS-04 | 01 |
| 3. | OFFICE Boy | BPS-02 | 02 |
| 4. | Chowkidaar | BPS-01 | 02 |
| 5. | Generator Operator | BPS-04 | 04 |
District Accounts Officer Kheir Pur
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Driver | BPS-04 | 01 |
| 2. | Sanitary Worker | BPS-01 | 01 |
District Accounts Officer Jacocoabad
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Driver | BPS-04 | 01 |
| 2. | Office Boy | BPS-02 | 01 |
| 3. | Chowkidaar | BPS-01 | 01 |
District Accounts Officer Sanghar
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Bookbinder | BPS-02 | 01 |
| 2. | Naib Qasid | BPS-01 | 01 |
| 3. | Chowkidaar | BPS-01 | 01 |
District Accounts Officer Kheir pur
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Driver | BPS-04 | 01 |
| 2. | Sanitary Worker | BPS-01 | 01 |
District Accounts Officer Thatha
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Office Boy | BPS-02 | 02 |
| 2. | Naib Qasid | BPS-01 | 02 |
| 3. | Sanitary Worker | BPS-01 | 01 |
District Accounts Officer Nowshero Afroz
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Bookbinder | BPS-02 | 01 |
| 2. | Naib Qasid | BPS-01 | 01 |
District Accounts Officer Qamhar
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Bookbinder | BPS-02 | 01 |
| 2. | Naib Qasid | BPS-01 | 02 |
| 3. | Chowkidaar | BPS-01 | 01 |
| 4. | Sanitary Worker | BPS-01 | 01 |
District Accounts Officer Larkana
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Naib Qasid | BPS-01 | 01 |
District Accounts Officer Tandu Allah Yar
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Naib Qasid | BPS-01 | 01 |
| 2. | Office Boy | BPS-02 | 02 |
| 3. | Sanitary Worker | BPS-01 | 01 |
District Accounts Officer Mattiari
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Office Boy | BPS-02 | 03 |
| 2. | Sanitary Worker | BPS-01 | 01 |
| 3. | Naib Qasid | BPS-01 | 04 |
District Accounts Officer Jamshoro
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Bookbinder | BPS-02 | 01 |
| 2. | Office Boy | BPS-02 | 04 |
| 3. | Naib Qasid | BPS-01 | 05 |
Directorate of Local Fund Audit
| Sr.No | Name of Post | Basic Pay Scale | Total Seats |
| 1. | Office Boy | BPS-02 | 03 |
| 2. | Naib Qasid | BPS-01 | 13 |
Procedure to Apply
Candidates can submit their application along with the complete documents to the respective District Account Officer Treasury Officer Karachi or Director Local Fund Audit Sindh Karachi.
Terms and Conditions
- Candidates must submit their application within 14 days after the publication of this advertisement. The ad was published on 25-07-2023.
- Any service government servants can also apply through NOC.
- late applications are not acceptable.
