Pay and Allowances / Salary of New Appointed Employee in 2025-26 BPS Wise (All Pakistan)

Pay and Allowances / Salary of New Appointed Employee in 2025-26 BPS Wise (All Pakistan)

Last Updated on September 22, 2025 by Galaxy World

I have prepared the chart of the Salary of Newly Appointed Employees in 2025-26 BPS Wise (All Pakistan). This salary chart is for the newly appointed employees or after 1st July 2025. This salary chart is also for the Federal Government Employees working in Basic Pay Scales and Provincial Government Employees. This chart contains the details of Basic Pay, House Rent Allowance (HRA), Medical Allowance, Conveyance Allowance (CA), All Adhoc Relief Allowances, and Disparity Reduction Allowances (DRAs). The details are as follows:

 

Chart of the Salary of Newly Appointed Employees in 2025-26 BPS Wise

 

I had already prepared the salary chart of fresh fresh-appointed employee in 2024-25, but due to the grant of Adhoc Relief Allowance 2025 and Disparity Reduction Allowance 2025, I have to make major amendments in the salary package of the newly appointed employee in 2025-2026. There are different pay packages for the employees of various provinces and the federal government. It is pertinent to mention here that there may be changes in allowances of the same pay scale employee in the same province or district. The reason for this is that some allowances are post-specific. Some employees having different designations but the same Basic Pay Scale have different or some extra allowances.

If we go towards the province-wise allowances, some provinces have granted some extra allowances to their employees. If the same allowances are granted, then they have granted the allowance at different rates. Some provinces have granted some allowance on initial basic pay, and others on the running / current basis pay. For example, the Federal Government granted Disparity Reduction Allowance (DRA) @ 25% on the running basic pay of 2017 Pay Scales, while the Khyber Pakhtunkhwa Government granted 15% DRA-2025 KPK at the beginning of 2022 pay scales.

 

 

Gross Salary of Federal Employees BPS-01 to BPS-18

 

BPS No of the Employee Total Estimated Gross Salary (In Rupees) 
BPS-01 36090
BPS-02 36744
BPS-03 37818
BPS-04 38861
BPS-05 40300
BPS-06 41567
BPS-07 42888
BPS-08 44293
BPS-09 45718
BPS-10 47124
BPS-11 49527
BPS-12 52228
BPS-13 55584
BPS-14 58882
BPS-15 62246
BPS-16 74387
BPS-17 111427
BPS-18 139744

Chart of the Salary of Newly Appointed Employees in 2025-26 BPS Wise (Federal)

Big Cities HRA @ 45%
BPS Basic Pay HRA CA MA DRA 2021 @ 25% DRA 2022 @ 15% ARA-2022 @ 15% ARA-2023 @ 35% and 30% ARA-2024 @ 20% and 25% ARA-2025 @ 10% DRA-2025 @ 30% Total
BPS-01 13550 2006 1785 1500 2283 1370 1370 4743 3388 1355 2740 36090
BPS-02 13820 2049 1785 1500 2328 1397 1397 4837 3455 1382 2794 36744
BPS-03 14260 2120 1785 1500 2403 1442 1442 4991 3565 1426 2884 37818
BPS-04 14690 2187 1785 1500 2475 1485 1485 5142 3673 1469 2970 38861
BPS-05 15230 2255 1932 1500 2565 1539 1539 5331 3808 1523 3078 40300
BPS-06 15760 2316 1932 1500 2655 1593 1593 5516 3940 1576 3186 41567
BPS-07 16310 2384 1932 1500 2748 1649 1649 5709 4078 1631 3298 42888
BPS-08 16890 2474 1932 1500 2845 1707 1707 5912 4223 1689 3414 44293
BPS-09 17470 2579 1932 1500 2943 1766 1766 6115 4368 1747 3532 45718
BPS-10 18050 2670 1932 1500 3040 1824 1824 6318 4513 1805 3648 47124
BPS-11 18650 2778 2856 1500 3143 1886 1886 6528 4663 1865 3772 49527
BPS-12 19770 2940 2856 1500 3330 1998 1998 6920 4943 1977 3996 52228
BPS-13 21160 3135 2856 1500 3565 2139 2139 7406 5290 2116 4278 55584
BPS-14 22530 3321 2856 1500 3795 2277 2277 7886 5633 2253 4554 58882
BPS-15 23920 3524 2856 1500 4030 2418 2418 8372 5980 2392 4836 62246
BPS-16 28070 4091 5000 1500 4728 2837 2837 9825 7018 2807 5674 74387
BPS-17 45070 6650 5000 1848 7593 4556 4556 13521 9014 4507 9112 111427
BPS-18 56880 8715 5000 2421 9588 5753 5753 17064 11376 5688 11506 139744

Salary Chart Punjab Employees (2025-2026)

Big Cities HRA @ 45%
BPS Basic Pay HRA CA MA Special Allowance 2021 @ 25% Special Allowance 2022 @ 15% ARA-2022 @ 15% ARA-2023 @ 35% and 30% ARA-2024 @ 20% and 25% ARA-2025 @ 10% Total
BPS-01 13550 2006 1785 1500 2283 1370 1370 4743 3388 1355 33350
BPS-02 13820 2049 1785 1500 2328 1397 1397 4837 3455 1382 33950
BPS-03 14260 2120 1785 1500 2403 1442 1442 4991 3565 1426 34934
BPS-04 14690 2187 1785 1500 2475 1485 1485 5142 3673 1469 35891
BPS-05 15230 2255 1932 1500 2565 1539 1539 5331 3808 1523 37222
BPS-06 15760 2316 1932 1500 2655 1593 1593 5516 3940 1576 38381
BPS-07 16310 2384 1932 1500 2748 1649 1649 5709 4078 1631 39590
BPS-08 16890 2474 1932 1500 2845 1707 1707 5912 4223 1689 40879
BPS-09 17470 2579 1932 1500 2943 1766 1766 6115 4368 1747 42186
BPS-10 18050 2670 1932 1500 3040 1824 1824 6318 4513 1805 43476
BPS-11 18650 2778 2856 1500 3143 1886 1886 6528 4663 1865 45755
BPS-12 19770 2940 2856 1500 3330 1998 1998 6920 4943 1977 48232
BPS-13 21160 3135 2856 1500 3565 2139 2139 7406 5290 2116 51306
BPS-14 22530 3321 2856 1500 3795 2277 2277 7886 5633 2253 54328
BPS-15 23920 3524 2856 1500 4030 2418 2418 8372 5980 2392 57410
BPS-16 28070 4091 5000 1500 4728 2837 2837 9825 7018 2807 68713
BPS-17 45070 6650 5000 1848 7593 4556 4556 13521 9014 4507 102315
BPS-18 56880 8715 5000 2421 9588 5753 5753 17064 11376 5688 128238

Sindh Govt Employee Salary Chart Newly Appointed Employees 2025-26

Big Cities HRA @ 45%

BPS Basic Pay HRA CA MA PA Diff. A 2022  ARA-2022 @ 15% ARA-2023 @ 35% & 30% Personal Allce ARA-2024 @ 22%, 25% & 30% ARA-2025 @ 10% Total
BPS-01 13550 2006 1785 1500 1900 3136 1370 4743 4071 4065 1355 39481
BPS-02 13820 2049 1785 1500 1500 3198 1397 4837 3494 4146 1382 39108
BPS-03 14260 2120 1785 1500 900 3301 1442 4991 2548 4278 1426 38551
BPS-04 14690 2187 1785 1500 250 3401 1485 5142 1629 4407 1469 37945
BPS-05 15230 2255 1932 1500 250 3524 1539 5331 1245 4569 1523 38898
BPS-06 15760 2316 1932 1500 0 3648 1593 5516 132 4728 1576 38701
BPS-07 16310 2384 1932 1500 0 3775 1649 5709 0 4078 1631 38968
BPS-08 16890 2474 1932 1500 0 3909 1707 5912 0 4223 1689 40236
BPS-09 17470 2579 1932 1500 0 4043 1766 6115 0 4368 1747 41520
BPS-10 18050 2670 1932 1500 0 4177 1824 6318 0 4513 1805 42789
BPS-11 18650 2778 2856 1500 0 4318 1886 6528 0 4663 1865 45044
BPS-12 19770 2940 2856 1500 0 4575 1998 6920 0 4943 1977 47479
BPS-13 21160 3135 2856 1500 0 4898 2139 7406 0 5290 2116 50500
BPS-14 22530 3321 2856 1500 0 5214 2277 7886 0 5633 2253 53470
BPS-15 23920 3524 2856 1500 0 5537 2418 8372 0 5980 2392 56499
BPS-16 28070 4091 5000 1500 0 5994 2837 9825 0 7018 2807 67142
BPS-17 45070 6650 5000 1848 0 9627 4556 13521 0 9915 4507 100694
BPS-18 56880 8715 5000 2421 0 12157 5753 17064 0 12514 5688 126192

Deductions from Salary

 

There may have to be a follow-up on the salary:

 

  • Income Tax
  • GP Fund Subscription
  • Benevolent Fund
  • Group Insurance

 

Rates of GP Fund Subscription Pay Scale-wise

 

The rates of monthly subscription of GP Fund BPS-01 to BPS-22 are as follows:

 

Basic Pay Scale No Monthly Rates of Subscription
BPS-01 Rs. 600/-
BPS-02 Rs 1060/-
BPS-03 Rs 1150/-
BPS-04 Rs 1230/-
BPS-05 Rs 1330/-
BPS-06 Rs 1420/-
BPS-07 Rs 1500/-
BPS-08 Rs 1600/-
BPS-09 Rs 1700/-
BPS-10 Rs 1800/-
BPS-11 Rs.1920/-
BPS-12 Rs 3300/-
BPS-13 Rs 3570/-
BPS-14 Rs 3900/-
BPS-15 Rs 4290/-
BPS-16 Rs 4960/-
BPS-17 Rs 6350/-
BPS-18 Rs 7960/-
BPS-19 Rs 10660/-
BPS-20 Rs 11950/-
BPS-21 Rs 13260/-
BPS-22 Rs. 14660/-

 

Other Allowances

 

There are some other allowances that the newly appointed employee may get depending on the nature of the job/department. Some of these allowances are as follows:

 

  • Teaching Allowance
  • Ardali Allowances
  • Health Risk Allowance
  • Uniform Allowance
  • Dress Allowance
  • Washing Allowance
  • Dusting Allowance
  • Hard Area Allowance
  • Judicial Allowance
  • Computer Allowance
  • Special Conveyance Allowance
  • Audit and Accounts Allowance
  • Phil Allowance
  • D Allowance
  • Secretariate Allowance
  • Special Allowance

 

 

KPK, Balochistan, AJK, and GB Employees’ Salary

 

The employees of KPK, Balochistan, AJK, and GB will get nearly the same Salary as other employees of the Federal and Provincial governments. But they may have a difference in allowance. Their main allowances are the same as those of the Federal and other provinces. List of the same allowance is as follows:

 

  • Basic Pay
  • House Rent Allowance
  • Conveyance Allowance
  • Medical Allowance
  • Adhoc Relief Allowance 2022
  • Adhoc Relief Allowance 2023
  • ARA-2024
  • ARA-2025

 

Hiring Rental Ceiling of Accommodation in Place of House Rent Allowance

 

The Federal Employees working and living in the following cities may also get the Hiring Rental Ceiling of Accommodation in Place of House Rent Allowance.  These six specific stations are as follows:

 

  • Karachi
  • Lahore
  • Quetta
  • Peshawar
  • Rawalpindi
  • Islamabad

 

The rates of hiring for these cities were previously revised in 2021, and there is a chance that the Federal Government may increase the rates of hiring in 2025. The Finance Division of the Government of Pakistan issued a Notification of Increase in Rental Ceiling of Hiring in 2021 for the Federal Employees living/working in the specific cities mentioned above.

Share this post

2 thoughts on “Pay and Allowances / Salary of New Appointed Employee in 2025-26 BPS Wise (All Pakistan)

Post Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.