I am sharing the Salary Chart Newly Appointed Employees 2024-25 Federal and All Provinces. The candidates/employees can get info about their salaries after being appointed in their BPS-01 to BPS-18 during 2024-25. The salary/pay and allowances rates are for the employees who get their selection on or after 1st July 2024. I have already shared the Salary Chart Fresh Appointed Employee 2023-24 BPS-01 to BPS-18; this new pay and allowances chart is for 2024-25 for Federal and other provincial employees.
Salary Chart Newly Appointed Employees 2024-25 Federal, Punjab and Sindh
The employees/ candidates can get their salary package upon selection as government employees on or after 01-07-2024. The Federal Government, Punjab and KP have introduced the Contributory Pension Fund Scheme in lieu of the previous Pension scheme for the employees. Punjab and the Federal Government have launched this new pension system effective 1st July 2024. However, the KP Have implemented the Contributory Fund Rules 2022 KPK with effect from 2021. The Sindh Government is working on this scheme per the latest updates. I shall keep you updated as and when the Balochistan Govt implements this new CF Fund policy.
Considering the further clarification from the finance Division and Finance Departments, I shall mention only the details of Pay and Allowances that the employees will get. I shall not mention any kind of deduction, such as a Benevolent Fund, Group Insurance, General Provident Fund, Income Tax, etc. I will update this post once I get clarification about these deductions. So, I shall publish no new posts in this regard.
Salary of Regular Employee (Federal and Punjab)
Salary of BPS-01 | 30640 Per Month |
Salary of BPS-02 | 31186 Per Month |
Salary of BPS-03 | 32082 Per Month |
Salary of BPS-04 | 32953 Per Month |
Salary of BPS-05 | 34176 Per Month |
Salary of BPS-06 | 35229 Per Month |
Salary of BPS-07 | 36328 Per Month |
Salary of BPS-08 | 37501 Per Month |
Salary of BPS-09 | 38692 Per Month |
Salary of BPS-10 | 39866 Per Month |
Salary of BPS-11 | 42025 Per Month |
Salary of BPS-12 | 44278 Per Month |
Salary of BPS-13 | 47074 Per Month |
Salary of BPS-14 | 49822 Per Month |
Salary of BPS-15 | 52626 Per Month |
Salary of BPS-16 | 63099 Per Month |
Salary of BPS-17 | 93301 Per Month |
Salary of BPS-18 | 116862 Per Month |
Salary of Contract Employee (Federal and Punjab)
Salary of BPS-01 | 31995 Per Month |
Salary of BPS-02 | 32568 Per Month |
Salary of BPS-03 | 33508 Per Month |
Salary of BPS-04 | 34422 Per Month |
Salary of BPS-05 | 35699 Per Month |
Salary of BPS-06 | 36805 Per Month |
Salary of BPS-07 | 37959 Per Month |
Salary of BPS-08 | 39190 Per Month |
Salary of BPS-09 | 40439 Per Month |
Salary of BPS-10 | 41671 Per Month |
Salary of BPS-11 | 43890 Per Month |
Salary of BPS-12 | 46255 Per Month |
Salary of BPS-13 | 49190 Per Month |
Salary of BPS-14 | 52075 Per Month |
Salary of BPS-15 | 55018 Per Month |
Salary of BPS-16 | 65906 Per Month |
Salary of BPS-17 | 97808 Per Month |
Salary of BPS-18 | 122550 Per Month |
Note/Important
The above-mentioned salary package is different from department to department. The above figures are estimated. They are based on General Pay and Allowances for all employees. Some departments may have extra/other allowances that may raise their salaries. The BPS-01 to BPS-04 employees also have integrated allowances, washing allowances, dusting allowances, dress allowances, etc., depending on their job’s nature. The above calculations are based on a 10% deduction of CP Fund (Pension Contributory Fund). The Contract employees will not have to deduct this CPF. So their salary will also increase 10% more. The Salary Chart Newly Appointed Employees 2024-25 is ready for the employees. Their chart is as follows:
Salary Chart Federal and Punjab (2024-2025) (HRA 45% Big Cities) |
||||||||||||
Big Cities HRA @ 45% of Initial of 2008 BPS + 50% Increase (2017) |
||||||||||||
BPS | Basic Pay | HRA | CA | MA | Special Allowance/DRA 2021 @ 25% | Special Allowance/DRA 2022 @ 15% | ARA-2022 @ 15% | ARA-2023 @ 35% and 30% | ARA-2024 @ 20% and 25% | Total | 10% of Basic Pay Deduction PCF | Net Pay |
BPS-01 | 13550 | 2006 | 1785 | 1500 | 2283 | 1370 | 1370 | 4743 | 3388 | 31995 | 1355 | 30640 |
BPS-02 | 13820 | 2049 | 1785 | 1500 | 2328 | 1397 | 1397 | 4837 | 3455 | 32568 | 1382 | 31186 |
BPS-03 | 14260 | 2120 | 1785 | 1500 | 2403 | 1442 | 1442 | 4991 | 3565 | 33508 | 1426 | 32082 |
BPS-04 | 14690 | 2187 | 1785 | 1500 | 2475 | 1485 | 1485 | 5142 | 3673 | 34422 | 1469 | 32953 |
BPS-05 | 15230 | 2255 | 1932 | 1500 | 2565 | 1539 | 1539 | 5331 | 3808 | 35699 | 1523 | 34176 |
BPS-06 | 15760 | 2316 | 1932 | 1500 | 2655 | 1593 | 1593 | 5516 | 3940 | 36805 | 1576 | 35229 |
BPS-07 | 16310 | 2384 | 1932 | 1500 | 2748 | 1649 | 1649 | 5709 | 4078 | 37959 | 1631 | 36328 |
BPS-08 | 16890 | 2474 | 1932 | 1500 | 2845 | 1707 | 1707 | 5912 | 4223 | 39190 | 1689 | 37501 |
BPS-09 | 17470 | 2579 | 1932 | 1500 | 2943 | 1766 | 1766 | 6115 | 4368 | 40439 | 1747 | 38692 |
BPS-10 | 18050 | 2670 | 1932 | 1500 | 3040 | 1824 | 1824 | 6318 | 4513 | 41671 | 1805 | 39866 |
BPS-11 | 18650 | 2778 | 2856 | 1500 | 3143 | 1886 | 1886 | 6528 | 4663 | 43890 | 1865 | 42025 |
BPS-12 | 19770 | 2940 | 2856 | 1500 | 3330 | 1998 | 1998 | 6920 | 4943 | 46255 | 1977 | 44278 |
BPS-13 | 21160 | 3135 | 2856 | 1500 | 3565 | 2139 | 2139 | 7406 | 5290 | 49190 | 2116 | 47074 |
BPS-14 | 22530 | 3321 | 2856 | 1500 | 3795 | 2277 | 2277 | 7886 | 5633 | 52075 | 2253 | 49822 |
BPS-15 | 23920 | 3524 | 2856 | 1500 | 4030 | 2418 | 2418 | 8372 | 5980 | 55018 | 2392 | 52626 |
BPS-16 | 28070 | 4091 | 5000 | 1500 | 4728 | 2837 | 2837 | 9825 | 7018 | 65906 | 2807 | 63099 |
BPS-17 | 45070 | 6650 | 5000 | 1848 | 7593 | 4556 | 4556 | 13521 | 9014 | 97808 | 4507 | 93301 |
BPS-18 | 56880 | 8715 | 5000 | 2421 | 9588 | 5753 | 5753 | 17064 | 11376 | 122550 | 5688 | 116862 |
I have prepared the new salary chart 2024-25 after adding the Adhoc Relief Allowance 2024 for Federal and Punjab Government employees. The employees of Punjab and Federal Got 20% and 25% ARA-2024 with effect from 1 July 2024.
Salary Chart Federal and Punjab (2024-2025) (HRA 30% Other Cities) |
||||||||||||
Other Cities Than Big Cities HRA @ 30% of Initial of 2008 BPS + 50% Increase |
||||||||||||
BPS | Basic Pay | HRA | CA | MA | Special Allowance/DRA 2021 @ 25% | Special Allowance/DRA 2022 @ 15% | ARA-2022 @ 15% | ARA-2023 @ 35% and 30% | ARA-2024 @ 20% and 25% | Total | 10% of Basic Pay Deduction PCF | Net Pay |
BPS-01 | 13550 | 1337 | 1785 | 1500 | 2283 | 1370 | 1370 | 4743 | 3388 | 31326 | 1355 | 29971 |
BPS-02 | 13820 | 1366 | 1785 | 1500 | 2328 | 1397 | 1397 | 4837 | 3455 | 31885 | 1382 | 30503 |
BPS-03 | 14260 | 1413 | 1785 | 1500 | 2403 | 1442 | 1442 | 4991 | 3565 | 32801 | 1426 | 31375 |
BPS-04 | 14690 | 1458 | 1785 | 1500 | 2475 | 1485 | 1485 | 5142 | 3673 | 33693 | 1469 | 32224 |
BPS-05 | 15230 | 1503 | 1932 | 1500 | 2565 | 1539 | 1539 | 5331 | 3808 | 34947 | 1523 | 33424 |
BPS-06 | 15760 | 1544 | 1932 | 1500 | 2655 | 1593 | 1593 | 5516 | 3940 | 36033 | 1576 | 34457 |
BPS-07 | 16310 | 1589 | 1932 | 1500 | 2748 | 1649 | 1649 | 5709 | 4078 | 37164 | 1631 | 35533 |
BPS-08 | 16890 | 1649 | 1932 | 1500 | 2845 | 1707 | 1707 | 5912 | 4223 | 38365 | 1689 | 36676 |
BPS-09 | 17470 | 1719 | 1932 | 1500 | 2943 | 1766 | 1766 | 6115 | 4368 | 39579 | 1747 | 37832 |
BPS-10 | 18050 | 1780 | 1932 | 1500 | 3040 | 1824 | 1824 | 6318 | 4513 | 40781 | 1805 | 38976 |
BPS-11 | 18650 | 1852 | 2856 | 1500 | 3143 | 1886 | 1886 | 6528 | 4663 | 42964 | 1865 | 41099 |
BPS-12 | 19770 | 1960 | 2856 | 1500 | 3330 | 1998 | 1998 | 6920 | 4943 | 45275 | 1977 | 43298 |
BPS-13 | 21160 | 2090 | 2856 | 1500 | 3565 | 2139 | 2139 | 7406 | 5290 | 48145 | 2116 | 46029 |
BPS-14 | 22530 | 2214 | 2856 | 1500 | 3795 | 2277 | 2277 | 7886 | 5633 | 50968 | 2253 | 48715 |
BPS-15 | 23920 | 2349 | 2856 | 1500 | 4030 | 2418 | 2418 | 8372 | 5980 | 53843 | 2392 | 51451 |
BPS-16 | 28070 | 2727 | 5000 | 1500 | 4728 | 2837 | 2837 | 9825 | 7018 | 64542 | 2807 | 61735 |
BPS-17 | 45070 | 4433 | 5000 | 1848 | 7593 | 4556 | 4556 | 13521 | 9014 | 95591 | 4507 | 91084 |
BPS-18 | 56880 | 5810 | 5000 | 2421 | 9588 | 5753 | 5753 | 17064 | 11376 | 119645 | 5688 | 113957 |
General Pay and Allowance for All Government Employees
Generally, the Government employees will get the following pay and allowances:
- Basic Pay
- House Rent Allowance – HRA ( 45% / 30% of Initial Basic Pay of 2008 Basic Pay Scales Plus 50% Increase)
- Medical Allowance (MA)
- Conveyance Allowance (CA)
- ARA-2024 ( @ 25% BPS-01 to BPS-16 & 20% BPS-17 and above)
- Adhoc Relief Allowance 2022 (ARA-2022) @ 15% of 2017 Pay Scales
- DRA / Special Allowance 2021 @ 25% of Basic Pay
- Disparity Reduction Allowance / Special Allowance 2022 @ 15% of basic pay
- ARA 2023 @ 35% for BPS-01 to BPS-16 and 30% for BPS-17 and above
- Teaching Allowance (for teachers only)
- Phil / Ph.D. Allowance / Qualification Allowance
- Audit and Accounts Allowance Integrated Allowance
- Washing/Dusting Allowance etc
- Secretariat Allowance/Governor House House/CM House Allowance/PM House Allowance
- Special Conveyance Allowance
- Orderly Allowance (BPS-20 and above only)
- Special Compensatory Allowance
- Uniform Allowance/Dress Allowance
- Health Risk Allowance
- Judicial Allowance
- Computer Allowance for Computer Personals
The Hiring of Rental House
The Federal Government employees are getting hiring of their rented / self-house at the following specified cities:
- Islamabad/Rawalpindi
- Peshawar
- Quetta
- Karachi
- Lahore
Sindh Govt Employee Salary Chart Newly Appointed Employees 2024-25 |
|||||||||||
Big Cities HRA @ 45% of Initial of 2008 BPS + 50% Increase (2017) |
|||||||||||
BPS | Basic Pay | HRA | CA | MA | PA | Diff. A 2022 | ARA-2022 @ 15% | ARA-2023 @ 35% & 30% | Personal Allce | ARA-2024 @ 22%, 25% & 30% | Total |
BPS-01 | 13550 | 2006 | 1785 | 1500 | 1900 | 3136 | 1370 | 4743 | 4071 | 4065 | 38126 |
BPS-02 | 13820 | 2049 | 1785 | 1500 | 1500 | 3198 | 1397 | 4837 | 3494 | 4146 | 37726 |
BPS-03 | 14260 | 2120 | 1785 | 1500 | 900 | 3301 | 1442 | 4991 | 2548 | 4278 | 37125 |
BPS-04 | 14690 | 2187 | 1785 | 1500 | 250 | 3401 | 1485 | 5142 | 1629 | 4407 | 36476 |
BPS-05 | 15230 | 2255 | 1932 | 1500 | 250 | 3524 | 1539 | 5331 | 1245 | 4569 | 37375 |
BPS-06 | 15760 | 2316 | 1932 | 1500 | 0 | 3648 | 1593 | 5516 | 132 | 4728 | 37125 |
BPS-07 | 16310 | 2384 | 1932 | 1500 | 0 | 3775 | 1649 | 5709 | 4078 | 37337 | |
BPS-08 | 16890 | 2474 | 1932 | 1500 | 0 | 3909 | 1707 | 5912 | 4223 | 38547 | |
BPS-09 | 17470 | 2579 | 1932 | 1500 | 0 | 4043 | 1766 | 6115 | 4368 | 39773 | |
BPS-10 | 18050 | 2670 | 1932 | 1500 | 0 | 4177 | 1824 | 6318 | 4513 | 40984 | |
BPS-11 | 18650 | 2778 | 2856 | 1500 | 0 | 4318 | 1886 | 6528 | 4663 | 43179 | |
BPS-12 | 19770 | 2940 | 2856 | 1500 | 0 | 4575 | 1998 | 6920 | 4943 | 45502 | |
BPS-13 | 21160 | 3135 | 2856 | 1500 | 0 | 4898 | 2139 | 7406 | 5290 | 48384 | |
BPS-14 | 22530 | 3321 | 2856 | 1500 | 0 | 5214 | 2277 | 7886 | 5633 | 51217 | |
BPS-15 | 23920 | 3524 | 2856 | 1500 | 0 | 5537 | 2418 | 8372 | 5980 | 54107 | |
BPS-16 | 28070 | 4091 | 5000 | 1500 | 0 | 5994 | 2837 | 9825 | 7018 | 64335 | |
BPS-17 | 45070 | 6650 | 5000 | 1848 | 0 | 9627 | 4556 | 13521 | 9915 | 96187 | |
BPS-18 | 56880 | 8715 | 5000 | 2421 | 0 | 12157 | 5753 | 17064 | 12514 | 120504 |
Finance Department Sindh issued a Notification of Adhoc Relief Allowance Allowance 2024 Sindh and Personal Allowance after the budget speech 2024 Sindh. As per the Notification, the employees got an increase in their salaries as follows:
- BPS-01 to BPS-06 @ 30%
- BPS-7 to BPS-16 @ 25%
- BPS-17 and Above @ 22%