The expected date of announcement of Budget 2026-2027 is 10th June 2026 and employees Request to Increase House Rent Allowance in Budget 2026-27. The employees are currently getting on the initial of Revised Basic Pay Scales 2008 plus 50% increase in HRA 2018. The current rents of houses are much more than the rates of HRA, the employees are getting. So the employees request the Govt to raise their HRA. The details are as follows:
Employes Request to Increase House Rent Allowance Budget 2026-27
I have already shared the request to increase CA in Budget 2026-27 and now I am sharing the request of employees to enhance HRA. Although the employees are aslo demanding the revised pay scales 2026. Currently the employees are getting House Rent Allowance on the 45/30 percent of initial basic pay of 2008 pay scales. The employees at main cities at Lahore, Karachi, Multan, Sargodha, Peshawar, Rawalpindi, Islamabad, Faisalabad, Quetta et are getting HRA @ 45% of initial of RBPS-2008 plus 50% increase in HRA in 2017. These rates in 2026 are very meagre as compared to rates of rent even in small city. That is the reason Employes Request to Enhance House Rent Allowance in Budget 2026-27.
Current Rates of House Rent Allowance
The current rates of House rent allowance are as under:
House Rent Allowance in Big Cities |
||||
| Basic Pay Scale No | Initial Basic Pay of 2008 Pay Scale | 45% of Initial Basic Pay | 50% Increase 2018 | Total HRA |
| 1 | 2970 | 1337 | 668 | 2005 |
| 2 | 3035 | 1366 | 683 | 2049 |
| 3 | 3140 | 1413 | 707 | 2120 |
| 4 | 3240 | 1458 | 729 | 2187 |
| 5 | 3340 | 1503 | 752 | 2255 |
| 6 | 3430 | 1544 | 772 | 2315 |
| 7 | 3530 | 1589 | 794 | 2383 |
| 8 | 3665 | 1649 | 825 | 2474 |
| 9 | 3820 | 1719 | 860 | 2579 |
| 10 | 3955 | 1780 | 890 | 2670 |
| 11 | 4115 | 1852 | 926 | 2778 |
| 12 | 4355 | 1960 | 980 | 2940 |
| 13 | 4645 | 2090 | 1045 | 3135 |
| 14 | 4920 | 2214 | 1107 | 3321 |
| 15 | 5210 | 2345 | 1172 | 3517 |
| 16 | 6060 | 2727 | 1364 | 4091 |
| 17 | 9850 | 4433 | 2216 | 6649 |
| 18 | 12910 | 5810 | 2905 | 8714 |
| 19 | 19680 | 8856 | 4428 | 13284 |
| 20 | 23345 | 10505 | 5253 | 15758 |
| 21 | 25880 | 11646 | 5823 | 17469 |
| 22 | 27680 | 12456 | 6228 | 18684 |
House Rent Allowance in Other Cities |
||||
| Basic Pay Scale No | Initial Basic Pay of 2008 Pay Scale | 30% of Initial Basic Pay | 50% Increase 2018 | Total HRA |
| 1 | 2970 | 891 | 446 | 1337 |
| 2 | 3035 | 911 | 455 | 1366 |
| 3 | 3140 | 942 | 471 | 1413 |
| 4 | 3240 | 972 | 486 | 1458 |
| 5 | 3340 | 1002 | 501 | 1503 |
| 6 | 3430 | 1029 | 515 | 1544 |
| 7 | 3530 | 1059 | 530 | 1589 |
| 8 | 3665 | 1100 | 550 | 1649 |
| 9 | 3820 | 1146 | 573 | 1719 |
| 10 | 3955 | 1187 | 593 | 1780 |
| 11 | 4115 | 1235 | 617 | 1852 |
| 12 | 4355 | 1307 | 653 | 1960 |
| 13 | 4645 | 1394 | 697 | 2090 |
| 14 | 4920 | 1476 | 738 | 2214 |
| 15 | 5210 | 1563 | 782 | 2345 |
| 16 | 6060 | 1818 | 909 | 2727 |
| 17 | 9850 | 2955 | 1478 | 4433 |
| 18 | 12910 | 3873 | 1937 | 5810 |
| 19 | 19680 | 5904 | 2952 | 8856 |
| 20 | 23345 | 7004 | 3502 | 10505 |
| 21 | 25880 | 7764 | 3882 | 11646 |
| 22 | 27680 | 8304 | 4152 | 12456 |
If we look at the above chart the BPS-01 employee is getting Rs. 1337/- as House Rent Allowance while BPS-16 Employee is getting Rs. 2727/- HRA per month. Just see can an employee get a house on rent in 1337/- per month. Even it is not possible to get a house on rent even for one day in 1337/-. This is the reality, the the Government should look into.

Estimated Rates of Rents 2026
The estimated rates of rents for houses varies from city to city and area to area in the same city. If we check the rates in Lahore, the minimum rates for a small house of 1 or 2 rooms in ordinary/rural area are Rs. 10,000/- while in average areas the rates crosses Rs. 20,000/- per month. While in other areas of Lahore the rents crosses 40,000/- per month. So it is not possible to get the house on rent in this meagre amount of HRA that the employee is getting.
Employees Request to Increase in HRA in Budget 2026-27
All employees request the Government to Increase House Rent Allowance 2026 minimum on the basis of Revised Pay Scales 2022 instead of 2008 pay scales.