Adhoc Relief Allowance 2026 Estimated Amount (BPS-01 to BPS-22)

I am sharing the Adhoc Relief Allowance 2026 Estimated Amount for the employees of BPS-01 to BPS-22 for federal and provincial employees. These rates are based on the minimum basic pay and maximum basic pay. The details are as follows:

Tentative Adhoc Relief Allowance 2026 Estimated Amount

There are full chances that the Government will announce the Revised Basic Pay Scales 2026 with effect from 1st July 2026. In the same way, there is also a maximum chance that the rates of ARA-2026 will be based on the current running basic pay of the 2026 pay scales. The estimated rates based on the Revised Pay Scales 2026 pay, minimum and maximum, are as under:

ARA-2026 based on RBPS-2026

BPS Minimum Basic Pay 2026 (Tentative) Maximum Basic Pay 2026 (Tentative) Minimum Amount of ARA-2026 Maximum amount of ARA-2026
1 16,280 31,880 1140 2232
2 16,600 34,300 1162 2401
3 17,130 38,130 1199 2669
4 17,650 41,650 1236 2916
5 18,300 45,600 1281 3192
6 18,930 49,230 1325 3446
7 19,590 52,590 1371 3681
8 20,290 56,590 1420 3961
9 20,990 60,290 1469 4220
10 21,680 64,580 1518 4521
11 22,400 69,800 1568 4886
12 23,750 75,350 1663 5275
13 25,420 81,820 1779 5727
14 27,060 89,760 1894 6283
15 28,730 100,130 2011 7009
16 33,720 115,320 2360 8072
17 54,140 136,340 3790 9544
18 68,320 170,720 4782 11950
19 105,510 214,510 7386 15016
20 123,080 235,640 8616 16495
21 136,680 261,560 9568 18309
22 146,770 293,350 10274 20535

 

ARA-2026 based on RBPS-2022

There is a little chance of the ARA-2026 amount on the basis of the Revised Pay Scales 2022. However, I am sharing the rates of ARA-2026 on the basis of RBPS-2022.

BPS Minimum Basic Pay 2022 Maximum Basic Pay 2022 Minimum Amount of ARA-2026 Maximum amount of ARA-2026
1 13,550 26,450 949 1852
2 13,820 28,520 967 1996
3 14,260 31,660 998 2216
4 14,690 34,490 1028 2414
5 15,230 37,730 1066 2641
6 15,760 40,960 1103 2867
7 16,310 43,610 1142 3053
8 16,890 46,890 1182 3282
9 17,470 50,170 1223 3512
10 18,050 53,750 1264 3763
11 18,650 57,950 1306 4057
12 19,770 62,670 1384 4387
13 21,160 67,960 1481 4757
14 22,530 74,730 1577 5231
15 23,920 83,320 1674 5832
16 28,070 95,870 1965 6711
17 45,070 113,470 3155 7943
18 56,880 142,080 3982 9946
19 87,840 178,440 6149 12491
20 102,470 196,130 7173 13729
21 113,790 217,670 7965 15237
22 122,190 244,130 8553 17089

Adhoc Relief Allowance 2026 Estimated Amount

Leave a Comment