Last Updated on January 21, 2025 by Galaxy World
I am sharing the latest BPS-01 to BPS-09 Vacancies in the Health Department Balochistan 2024 (Noshki District). The domicile holders of District Noshki can apply for these jobs. The details are as follows:
The Latest BPS-01 to BPS-09 Vacancies in Health Department Balochistan 2024 (Noshki District)
| Sr. No. | Name of Post | BPS | No. of Post | Educational Qualification | |||
| 1. | Instructor Technician | BPS-09 | 04-Posts | FA, FSC with Diploma | |||
| 2. | ICG Technician (Female) | BPS-09 | 01-Post | Matric with E.C.G Diploma | |||
| 3. | I-T Technician | BPS-09 | 05-Posts | FA, FSC with Diploma | |||
| 4. | ICU Technician | BPS-09 | 01-Post | FA, FSC with Diploma | |||
| 5. | Oxygen Plant Operator | BPS-09 | 01-Post | Matric in related field | |||
| 6. | Ultrasound Technician | BPS-09 | 01-Post | FA, FSC with Diploma | |||
| 7. | Data Entry Operator | BPS-09 | 01-Post | FSC with Computer Certificate Diploma | |||
| 8. | Dental Technician | BPS-09 | 02-Posts | Matric Science with Dental Technician Diploma | |||
| 9. | Female Medical Technician | BPS-09 | 03-Posts | Matric Science with F.M.T Diploma | |||
| 10. | Laboratory Technician | BPS-06 | 01-Post | Matric Science with LaboratoryTechnician | |||
| 11. | Lady Health Visitor | BPS-09 | 09-Posts | Matric Science with L.H.V Diploma | |||
| 12. | X-ray Assistant | BPS-06 | 04-Posts | Matric Science X-rays Assistant Diploma | |||
| 13. | Compounder / Dispensary | BPS-06 | 06-Posts | Matric Science Dispensary Diploma | |||
| 14. | Operation Theater Assistant | BPS-05 | 02-Posts | Matric Science with Operation Theater Diploma | |||
| 15. | Laboratory Assistant | 03-Posts | Matric Science Lab Assistant Diploma | ||||
| Vacancies | UC | No. of Post | BPS-05 | 15-Posts | Matric Science | ||
| Cashinge | 02 | ||||||
| Anam-e-Bohistan | 02 | ||||||
| Post | 03 | ||||||
| Mil | 02 | ||||||
| Jamaluddini | 01 | ||||||
| Bardani | 02 | ||||||
| President Noshi | 03 | ||||||
| 16. | Malaria Supervisor | BPS-05 | 04-posts | Matric | |||
| Lady | UC | No. of Post | |||||
| Health | Badani | 01 | |||||
| Worker | Mil | 01 | |||||
| Jamaludduni | 01 | ||||||
| Saddar
|
01 | ||||||
| 17. | Driver | BPS-04 | 08-Posts | LTV | |||
| 18. | Nursing Aradli | BPS-04 | 06-Posts | Matric Science | |||
| 19. | Wai | BPS-02 | 14-Posts | One year Diploma from CMH Balochistan Quetta | |||
| 20. | Mid-wife | BPS-02 | 01-Post | Matric | |||
| 21. | IT Intendant | BPS-02 | 01-Post | Matric | |||
| 22. | Laboratory Intendant | BPS-02 | 01-Post | Matric | |||
| 23. | Female Warder Servant | BPS-01 | 02-Posts | Know reading and writing | |||
| 24. | Chowkidar | BPS-01 | 01-Post | Know reading and writing | |||
| 25. | Washerman | BPS-01 | 01-Post | Know reading and writing | |||
| 26. | Sweeper | BPS-01 | 01-Post | Know reading and writing | |||
| 27. | Naib Qasid | BPS-01 | 09-Posts | Know reading and writing | |||
| 28. | SentoryPetrolum | BPS-01 | 04-Posts | Know reading and writing | |||
You may also like: The Latest UoH Jobs 2024
