I am sharing the Tables of Rates of Monthly Deduction Group Insurance wef 2013. This amount of GI is deducted from the monthly pay bills of the Gazetted Employees. The details are as follows:
Rates of Monthly Deduction Group Insurance wef 2013
As per the chart of GI monthly deduction, the minimum amount is Rs. 381/- per month and the maximum amount is Rs. 1090/- per month. If the employee has basic pay of Rs. 65,001/- or more, he will have to deduct Rs. 1090/- per month. The other rates depend on the basic pay between Rs. 5000/- per month and Rs. 65,000/- per month. The chart is as under:
Table / Chart of Monthly GI Deduction
Chart of Monthly Deduction Group Insurance wef 01-12-2013 |
||
| Sr. No | Monthly Basic Pay | Rate of Monthly Contribution |
| 1 | Upto Rs. 5,000/- | Rs. 381/- |
| 2 | Rs. 5,001/- to Rs. 10,000/- | Rs. 436/- |
| 3 | Rs. 10,001/- to Rs. 15,000/- | Rs. 490/- |
| 4 | Rs. 15,001/- to Rs. 20,000/- | Rs. 545/- |
| 5 | Rs. 20,001/- to Rs. 25,000/- | Rs. 600/- |
| 6 | Rs. 25,001/- to Rs. 30,000/- | Rs. 654/- |
| 7 | Rs. 30,001/- to Rs. 35,000/- | Rs. 709/- |
| 8 | Rs. 35,001/- to Rs. 40,000/- | Rs.763/- |
| 9 | Rs. 40,001/- to Rs. 45,000/- | Rs. 818/- |
| 10 | Rs. 45,001/- to Rs. 50,000/- | Rs. 872/- |
| 11 | Rs. 50,001/- to Rs. 55,000/- | Rs. 926/- |
| 12 | Rs. 55,001/- to Rs. 60,000/- | Rs. 981/- |
| 13 | Rs. 60,001/- to Rs. 65,000/- | Rs. 1036/- |
| 14 | Rs. 65,001/- & above | Rs. 1090/- |
You may also like: Pay Fixation Calculator on Promotion. Upgradation and TS
