Last Updated on June 29, 2023 by Galaxy World
A number of Jobs in Islamabad CDA Capital Hospital 2022 have been advertised by the Capital Development Authority. The total number of vacancies the CDA announced on 26-12-2021 is 150. The details of these vacancies are as under:
Jobs in Islamabad CDA Capital Hospital 2022
Before applying the candidates must go through these main points. The main points table for these CDA Jobs 2022 is as under:
| Sr. No | Detail | Description |
| 1 | Project Name | Establishment of Medical & Cardiac Care Unit in Additional Block of Capital Hospital Islamabad
|
| 2 | Nature of Jobs | Contract Basis |
| 3 | Hospital Name | Capital Hospital Islamabad |
| 4 | Merit/Quota | Merit as well as quota basis jobs |
| 5 | BPS | BPS-01 to BPS-20 |
| 6 | TA/DA to Applicants | No |
| 7 | Total Vacancies | 150 |
| 8 | Duration of jobs | One Year |
| 9 | Applications or Online Apply? | Willing candidates should submit the Applications |
| 10 | Date of Publication Advertisement | 26-12-2021 |
| 11 | Daily Newspaper | The daily Dawn |
| 12 | Closing date | Within 15 days of the publication of the ad |
| 13 | Age relaxation | Department will give upper age relaxation limit as per rules |
Summary of Capital Hospital Vacancies
| Sr.No. | Name of Post | BPS | No. of Posts |
| 1. | Consultant Cardiac Surgeon | 20 | 01 Vacancy |
| 2. | Pediatric Surgeon | 19 | 01 Vacancy |
| 3. | Neuro Physicians | 19 | 01 Vacancy |
| 4. | Maxillofacial Surgeon | 19 | 01 Vacancy |
| 5. | Orthodontic Specialist | 19 | 01 Vacancy |
| 6. | Plastic Surgeon | 19 | 01 Vacancy |
| 7. | Endocrinologist | 19 | 01 Vacancy |
| 8. | Vascular Surgeon | 19 | 01 Vacancy |
| 9. | Rheumatologist | 19 | 01 Vacancy |
| 10. | Spinal Surgeon | 19 | 01 Vacancy |
| 11. | Director Biomedical | 19 | 01 Vacancy |
| 12. | Chief Nursing Superintendent | 19 | 01 Vacancy |
| 13. | Bariatric Surgeon | 18 | 01 Vacancy |
| 14. | Associate Neuro physician | 18 | 01 Vacancy |
| 15. | Associate Neurosurgeon | 18 | 01 Vacancy |
| 16. | Clinical Psychologist | 18 | 01 Vacancy |
| 17. | Audiologist | 18 | 01 Vacancy |
| 18. | Speech Therapist | 18 | 01 Vacancy |
| 19. | Medical Officers (1:3) | 17 | 33 Vacancies |
| 20. | Head Nurse | 17 | 09 Vacancies |
| 21. | Staff Nurse (1:3) | 16 | 33 Vacancies |
| 22. | Speech Therapy Technician | 09 | 01 vacancy |
| 23. | IT Technician | 09 | 02 Vacancies |
| 24. | Biomedical Technician | 09 | 01 Vacancy |
| 25. | Receptionist | 07 | 04 Vacancies |
| 26. | Security Guards | 05 | 08 Vacancies |
| 27. | Ward Boy | 02 | 08 Vacancies |
| 28. | Aya | 02 | 08 Vacancies |
| 29. | Office Attendant | 01 | 15 Vacancies |
| 30. | Sanitary Workers | 01 | 10 Vacancies |
| Total | 150 Vacancies |

You may also like: HEC Jobs December 2021