Last Updated on July 30, 2024 by Galaxy World
I am sharing the latest BPS-01 to BPS-15 PSO Federal Govt Vacancies 2024. These Jobs are in Islamabad and Provincial Offices 2024. The jobs are from BPS-01 to BPS-15 for the Non-Gazetted Staff. The details are as under:
BPS-01 to BPS-15 PSO Federal Govt Vacancies 2024
Applications are invited by a public sector organization, for its Islamabad and Provincial offices, from suitable candidates having Pakistani Nationality as indicated against each vacancy for appointment against the following vacant posts on a regular basis:-
Islamabad
| Sr.No. | Name of Post | BPS | No. of Vacant Post | Quota/Open Merit |
| 1. | Assistant | BPS-15 | 02 | 01-Punjab
01-Sindh (R) |
| 2. | Stenotypist | BPS-14 | 01 | 01-Punjab
|
| 3. | UDC | BPS-13 | 02 | 01-Punjab
01-Sindh (R) |
| 4. | LDC | BPS-11 | 01 | 01-Punjab
|
| 5. | Driver | BPS-04 | 02 | 08-Islamabad (ICT)(Merit)
01-Women 01-Minority 01-Disability |
| 6. | Naib Qasid | BPS-01 | 04 | |
| 7. | Chowkidar | BPS-01 | 03 | |
| 8. | Sanitary Worker | BPS-01 | 02 | |
| Total: | 17 | |||
Khyber Pakhtunkhwa
| Sr.No. | Name of Post | BPS | No. of Vacant Post | Quota/Open Merit |
| 1. | Stenotypist | BPS-14 | 08 | 07-KP (Merit), 01 KP (Women)) |
| 2. | Senior Clerk | BPS-13 | 02 | 02-KP (Merit) |
| 3. | Junior Clerk | BPS-11 | 01 | 01-KP (Merit) |
| 4. | Store Clerk/Keeper | BPS-09 | 25 | 07-KP (Merit), 03-KP (Women), 01-KP (Minority), 07-KP (Persons with Disabilities) |
| 5. | Foot Constable | BPS-07 | 91 | 86-KP(Merit), 05-KP (Minority) |
| 6. | Mechanic | BPS-06 | 01 | 07-KP (Merit) |
| 7. | Driver | BPS-04 | 08 | |
| 8. | Naib Qasid | BPS-01 | 12 | (06 Peshawar, 02 Marden, 01 Dir, 01 Chitral, 01 D.I Khan )(persons with Disabilities) |
| 9. | Chowkidar | BPS-01 | 12 | (05 Peshawar, 01 Marden, 01 Hairpur, 01 Dir, 02 Chitral, 01 Kohat, 01 D.I Khan) |
| 10. | Sweeper | BPS-01 | 03 | (03) Peshawar |
| Total | 163 | |||
New BPS-01 to BPS-15 PSO Federal Govt Vacancies 2024 in Punjab
| Sr.No. | Name of Post | BPS | No. of Vacant Post | Quota/Open Merit |
| 1. | Assistant | BPS-15 | 01 | 01-Punjab |
| 2. | Stenotypist | BPS-14 | 01 | 01-Punjab |
| 3. | Junior Clerk | BPS-11 | 04 | 03-Punjab
01-Women |
| 4. | Store Keeper | BPS-06 | 01 | 01-Punjab |
| 5. | Typist | BPS-05 | 01 MainWali | 05-Punjab (Merit)
01-Women 01-Minority 01 persons with disabilities |
| 6. | Constable Security | BPS-05 | 03 Mainwali | |
| 7. | Naib Qasid | BPS-01 | 03 (01 Lahore, 02 Mainwali) | |
| 8. | Mali | BPS-01 | 01 Lahore | |
| Total | 15 | |||
Baluchistan
| Sr.No. | Name of Post | BPS | No. of Vacant Post | Quota/Open Merit |
| 1. | Junior Clerk | BPS-11 | 01 | 01-Balochistan |
| 2. | Driver | BPS-04 | 01 | 01-Quetta |
| 3. | Naib Qasid | BPS-01 | 02 | 02-Quetta |
| 4. | Chowkidar | BPS-01 | 02 | 02-Pishin |
| Total
G.Total |
06 | |||
| 201 | ||||
Punjab Public Service Commission also issued the latest PPSC jobs ad No. 17/2204 for posts in various departments of Punjab. The willing candidates may apply for these latest regular and contract jobs.
