I am sharing the revised Income Tax Slabs 2026-27 for salaried persons / Government employees. These new income tax rates are effective from 1st July 2026. I have prepared the income tax chart keeping in view the monthly income as well as the annual income of the Government employees / salaried persons. The Federal Govt has already announced a salary increase package in the Budget 2026-27 and the reduction of tax for government employees. The details are as follows:
Updated and Revised Income Tax Slabs 2026-27 for Salaried Persons
There are a total of 8 slabs for the salaried persons. The employees having upto Rs. 50,000/- monthly income or Rs. 6 lac as annual increment will have to pay no tax on their salaried income. The employees exceeding a salary of Rs. 70,00,000 annually will have to pay Rs. 14,24,000/- plus 35% of the amount exceeding Rs. 70 lac.
Table of Income Tax Rates 2026-2027
As per the Finance Bill 2026 by the Finance Division Govt of Pakistan, the table of income tax rates 2026-27 for salaried persons is as under:
| Sr. No. | Taxable Income (Annual) | Monthly Income (Approx.) | Rate of Tax |
| 1 | Does not exceed Rs. 600,000 | Up to Rs. 50,000 | Nil |
| 2 | Exceeds Rs. 600,000 but does not exceed Rs. 1,200,000 | Above Rs. 50,000 up to Rs. 100,000 | 1% of the amount exceeding Rs. 600,000 |
| 3 | Exceeds Rs. 1,200,000 but does not exceed Rs. 2,200,000 | Above Rs. 100,000 up to Rs. 183,333 | Rs. 6,000 + 11% of the amount exceeding Rs. 1,200,000 |
| 4 | Exceeds Rs. 2,200,000 but does not exceed Rs. 3,200,000 | Above Rs. 183,333 up to Rs. 266,667 | Rs. 116,000 + 20% of the amount exceeding Rs. 2,200,000 |
| 5 | Exceeds Rs. 3,200,000 but does not exceed Rs. 4,100,000 | Above Rs. 266,667 up to Rs. 341,667 | Rs. 316,000 + 25% of the amount exceeding Rs. 3,200,000 |
| 6 | Exceeds Rs. 4,100,000 but does not exceed Rs. 5,600,000 | Above Rs. 341,667 up to Rs. 466,667 | Rs. 541,000 + 29% of the amount exceeding Rs. 4,100,000 |
| 7 | Exceeds Rs. 5,600,000 but does not exceed Rs. 7,000,000 | Above Rs. 466,667 up to Rs. 583,333 | Rs. 976,000 + 32% of the amount exceeding Rs. 5,600,000 |
| 8 | Exceeds Rs. 7,000,000 | Above Rs. 583,333 | Rs. 1,424,000 + 35% of the amount exceeding Rs. 7,000,000 |
