A number of Federal Board of Revenue (FBR) Jobs October 2020 have been announced. The government of Pakistan Revenue Division Federal Board of Revenue invites the application for various situations vacant. The Daily Jang Rawalpindi dated 11th Oct 2020 published the Ad for FBR Jobs 2020 opportunities.
Federal Board of Revenue (FBR) Jobs October 2020
The vacancies details as per the Offices / Regions is as under:
Modal Customs Collectorate, Wazirabad Road, Sambrial, Sialkot
Sr.# | Name of Post | BPS | No. of Vacancies |
1. | LDC | BPS-09 | 03 Vacancies |
2. | Sepoy | BPS-05 | 32 Vacancies |
3. | Driver | BPS-04 | 4 Vacancies |
4. | Sweeper/ Sanitary Worker | BPS-01 | 2 Vacancies |
Modal Customs Collectorate, (Enforcement & Compliance)/(Appraisement & Facilitation), Jamrud Road, Peshawar
Sr.# | Name of Post | BPS | Collectorate wise and quota-wise
|
|||
MCC (E&C) Peshawar | MCC (A&F) Peshawar | |||||
No. of Vacancies | Quota | No. of Vacancies | Quota | |||
1. | Stenotypist | BPS-14 | 3 Vacancies | Merit = 3 | – | – |
2. | Data Entry Operator | BPS-14 | 2 Vacancies | Merit = 2 | – | – |
3. | UDC | BPS-11 | 1 Vacancy | Merit = 1 | – | – |
4. | LDC | BPS-09 | 3 Vacancies | Merit = 3 | 2 | Merit=2 |
5. | Sepoy | BPS-05 | 115 Vacancies (including 15 lady sepoy/searcher) | Merit = 95
Woman= 15, Non-Muslim=5 |
50 | Merit=43,
Woman=5, Non muslim=2 |
6. | Driver | BPS-04 | 4 Vacancies | Merit=4 | – | – |
7. | Naib Qasid | BPS-01 | 8 Vacancies | Local (Merit=7, disabled=1) | – | – |
Office of the Chief Collector of Customs Balochistan, Chaman Road, Quetta
Sr.# | Name of Post | BPS | No. of Vacancies |
1. | Stenotypist | 14 | 1 Vacancy |
2. | LDC | 07 | 1 Vacancy |
3. | Sepoy | 05 | 3 Vacancies |
4. | Driver | 04 | 1 Vacancy |
Modal Customs Collectorate, (Enforcement & Compliance)/(Apprisment & Faclitation), Chaman Road, Quetta
Sr.# | Name of Post | BPS | No. of Vacancies |
1. | Stenotypist | 14 | 3 Vacancies |
2. | Data Entry Operator | 12 | 2 Vacancies |
3. | UDC | 09 | 4 Vacancies |
4. | LDC | 07 | 6 Vacancies |
5. | Wireless Operator | 09 | 2 Vacancies |
6. | Sepoy | 05 | 82 Vacancies
(Including 12 lady Sepoy/searcher) |
7. | Driver | 04 | 4 Vacancies |
8. | Dispatch Rider | 04 | 2 Vacancies |
9. | Naib Qasid | 01 | 19 Vacancies |
10. | Sanitary Worker/ Sweeper | 01 | 2 Vacancies |
Model Customs Collectorate (JIAP), Jinnah International Airport, Karachi
Sr.# | Name of Post | BPS | No. of Vacancies |
1. | Stenotypist | 14 | 1 Vacancy |
2. | UDC | 09 | 1 Vacancy |
3. | LDC | 07 | 2 Vacancies |
4. | Dog Handier | 07 | 2 Vacancies |
5. | Sepoy | 05 | 20 Vacancies |
6. | Driver | 04 | 1 Vacancy |
7. | Dispatch Rider | 04 | 1 Vacancy |
Directorate Of intelligence & Investigation-Customs, Gilgit-Baltistan
Sr.# | Name of Post | BPS | No. of Vacancies |
1. | Stenotypist | 14 | 3 Vacancies |
2. | Data Entry Operator | 12 | 1 Vacancy |
3. | LDC | 07 | 2 Vacancies |
4. | Sepoy | 05 | 10 Vacancies |
5. | Driver | 04 | 2 Vacancies |
6. | Naib Qasid | 01 | 3 Vacancies |
7. | Sanitary Worker/ Sweeper | 01 | 1 Vacancy |
8. | Mali | 01 | 1 Vacancy |
Directorate General of Law & Prosecution, Plot No. 1, Mauve Area, G-10/4, Islamabad
Sr.# | Name of Post | BPS | No. of Vacancies |
1. | Data Entry Operator | BPS-14 | 2 Vacancies |
Directorate of Cross Border Currency Movement (CBCM) Islamabad, Plot No. 1 Mauve Area, G-10/4, Islamabad
Sr.# | Name of Post | BPS | No. of Vacancies |
1. | Stenotypist | 14 | 2 Vacancies |
2. | Data Entry Operator | 14 | 2 Vacancies |
3. | UDC | 11 | 1 Vacancy |
4. | Driver | 04 | 1 Vacancy |
5. | Naib Qasid | 01 | 2 Vacancies |