A number of FGEI (Federal Schools) Teaching and Non-Teaching Jobs 2021 have been announced on 04-04-2021. These vacancies are available in Federal Government Educational Institutions (Cantt/Garrison) on regular basis. The last date to apply for these vacancies in FGEI is 22nd April 2021.
FGEI (Federal Schools) Teaching Jobs 2021
Sr. No | Name of Post | BPS | No of Vacancies |
1 | Librarian (Male) | BPS-15 | 06 Vacancies |
2 | Librarian (Female) | BPS-15 | 08 Vacancies |
3 | Elementary School Teacher (EST) Male | BPS-14 | 140 Vacancies |
4 | Elementary School Teacher (EST) Female | BPS-14 | 20 Vacancies |
5 | Assistant Librarian (Male) | BPS-09 | 05 Vacancies |
6 | Assistant Librarian (Female) | BPS-09 | 06 Vacancies |
7 | Library Assistant (Female) | BPS-09 | 01 Vacancy |
8 | Band Master (Male) | BPS-06 | 02 Vacancies |
FG Schools Non-Teaching Vacancies 2021
Sr. No | Name of Post | BPS | No of Vacancies |
1 | Assistant | BPS-15 | 06 Vacancies |
2 | Accountant | BPS-14 | 04 Vacancies |
3 | Steno Typist | BPS-14 | 03 Vacancies |
4 | Data Entry Operator (DEO) | BPS-14 | 03 Vacancies |
5 | UDC | BPS-11 | 22 Vacancies |
6 | LDC | BPS-09 | 19 Vacancies |
7 | Laboratory Assistant | BPS-07 | 36 Vacancies |
8 | – | 06 | 01 Vacancy |
FGEI Class IV Jobs
District | Driver (Male) BPS-04) | Carpenter (Male) (BPS-04) | GPO (Male) BPS-04 | Laboratory Attendant (Male/Female) BPS-02 | Dish Washer (Female) BPS-01 | Naib Qasid (Male/Female) BPS-1 | Chowkidar (Male) BPS-01 | Mali (Male) BPS-1 | Sweeper (Male/Female) BPS-01 | Bus Conductor |
Khyber | 0 | – | – | – | – | 01 | – | – | 01 | – |
Malakand | 0 | – | – | – | – | 1 | – | – | 0 | – |
Peshawar | 0 | 01 | – | – | – | 03 | 1 | – | 01 | – |
Nowshera | – | – | 1 | – | – | 03 | 02 | – | 1 | – |
Mardan | – | – | – | – | 0 | 01 | – | 0 | – | |
Kohat | 02 | – | – | 04 | – | 06 | 03 | 02 | 04 | 02 |
Bannu | – | – | 1 | – | 01 | 01 | – | – | – | |
Attock | – | – | – | – | – | 03 | 1 | 01 | 02 | – |
Abbottabad | – | – | – | – | – | 02 | 0 | 1 | 03 | – |
Muzaffarabad | – | – | – | – | – | – | 01 | 0 | 01 | – |
Meer Pur | – | – | – | 01 | – | 01 | – | – | – | – |
Kotli | – | – | – | 01 | – | |||||
Rawalpindi | 02 | 02 | 1 | 1 | 06 | 04 | 01 | 04 | – | |
Mandi Baha ud Din | – | – | – | – | – | – | – | – | 01 | – |
Gujrat | – | – | – | – | – | 03 | 02 | 0 | 02 | – |
Gujranwala | – | – | 1 | – | – | – | 02 | 01 | 0 | – |
Sialkot | 1 | 02 | 01 | 1 | – | 0 | – | |||
Sargodha | – | – | – | – | – | – | 01 | – | 01 | – |
Lahore | – | – | – | – | – | 03 | – | 01 | 1 | – |
Multan | – | – | – | – | – | 1 | – | 0 | 03 | – |
Hyderabad | – | – | – | – | – | – | – | 1 | – | – |
Karachi | – | – | – | 1 | – | 03 | – | 1 | 1 | – |
Quetta | – | – | – | – | – | 1 | – | – | – | – |
Zob | – | – | – | – | – | – | 1 | 0 | 01 | – |
Selected candidates can be appointed anywhere in the country. The candidates must mention the district of domicile while they apply. The already working government jobs should apply through proper channels.
You can also go to the New Induction Section of FGEIs for the details of these jobs in FGEIs (C/G) 2021. Before Federal Govt Educational Institutions inducted the staff through NTS/PTC etc but now they will recruit the same direct.
Salary Package (Pay and Allowance)
The main question, frequently ask me, the visitors, how much salary will they get after, the department selects them. Salary varies from department to department and city to city. For example, House Rent Allowance is 45% in main cities while in other cities it is 30% of the initial of the Revised Pay Scales 2008. If you are appointed as a teacher you can get a teaching allowance maximum of Rs. 1000/- per month. In 6 cities Rawalpindi, Islamabad, Lahore, Karachi, Quetta, and Peshawar, the employees also get hiring. The rates of rental ceiling 2018 can help you, how much you can get the hiring amount. I have prepared a chart of salary for a freshly appointed employee in 2020-21 for the information of the camdidates.