I am sharing the details of GP Fund Monthly Subscription Rates since 1987 for government employees in the Federal and Provincial setups. The Government revised the General Provident Fund Rates on the Revision of Basic pay Scales. The chart of the GPF subscription rates for BPS-01 to BPS-22 employees is as under:
GP Fund Monthly Subscription Rates Since 1987
The GP Fund Subscription rates chart per month with effect from 1st July 1987 for the Government employees of BPS-01 to BPS-22 is as under:
Chart of General Provident Fund Monthly Subscription Rates
| BPS
Date |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 01/07/87 | 25 | 40 | 45 | 45 | 50 | 50 | 55 | 60 | 60 | 65 | 70 | 75 | 130 | 140 | 150 | 175 | 250 | 265 | 285 | 325 | 450 | 560 |
| 01/07/95 | 50 | 85 | 85 | 90 | 95 | 100 | 100 | 110 | 120 | 125 | 130 | 145 | 250 | 265 | 285 | 325 | 450 | 560 | 780 | 920 | 1040 | 1120 |
| 01/12/01 | 85 | 145 | 160 | 170 | 180 | 195 | 205 | 215 | 230 | 245 | 265 | 455 | 495 | 540 | 585 | 660 | 870 | 1120 | 1485 | 1710 | 1905 | 2100 |
| 01/08/05 | 100 | 170 | 180 | 190 | 210 | 220 | 230 | 250 | 260 | 280 | 300 | 520 | 560 | 620 | 670 | 760 | 1000 | 1290 | 1700 | 1970 | 2190 | 2410 |
| 01/08/08 | 130 | 230 | 250 | 270 | 290 | 305 | 320 | 340 | 365 | 395 | 415 | 720 | 780 | 850 | 925 | 1050 | 1380 | 1780 | 2350 | 2775 | 3025 | 3330 |
| 01/08/11 | 212 | 373 | 403 | 433 | 465 | 498 | 530 | 563 | 595 | 635 | 675 | 1160 | 1260 | 1372 | 1520 | 1760 | 2240 | 2800 | 3760 | 4196 | 4656 | 5148 |
| 01/07/15 | 274 | 482 | 522 | 562 | 604 | 643 | 686 | 729 | 772 | 822 | 873 | 1504 | 1634 | 1775 | 1965 | 2275 | 2898 | 3635 | 4872 | 5444 | 6041 | 6678 |
| 01/11/16 | 337 | 596 | 646 | 692 | 745 | 798 | 844 | 897 | 951 | 1012 | 1081 | 1851 | 2010 | 2194 | 2425 | 2806 | 3579 | 4471 | 5998 | 6693 | 7426 | 8210 |
| 01/08/17 | 400 | 710 | 770 | 830 | 890 | 950 | 1010 | 1070 | 1140 | 1210 | 1290 | 2220 | 2400 | 2620 | 2890 | 3340 | 4270 | 5360 | 7180 | 8050 | 8940 | 9880 |
| 01/10/22 | 600 | 1060 | 1150 | 1230 | 1330 | 1420 | 1500 | 1600 | 1700 | 1800 | 1920 | 3300 | 3570 | 3900 | 4290 | 4960 | 6350 | 7960 | 10660 | 11950 | 13260 | 14660 |
| 01/09/26 | Awaited | |||||||||||||||||||||
Government has not yet officially issued the rates of GP Fund Subscription on the issuance of the Revised Basic Pay Scales 2026. Hopefully, the Notification will be issued soon. As soon as I get the Notification, I shall upload it here for the information of employees.
