Notification of Revised Basic Pay Scales 2026 BPS-01 to BPS-22 Employees

The Finance Division, Government of Pakistan, issued an Office Memorandum on 21-07-2026 in connection with the Notification of Revised Basic Pay Scales 2026. The details are as under:

Federal Notification of Revised Basic Pay Scales 2026 BPS-01 to BPS-22 Employees

The Finance Division issued the Notification for Revised Pay Scales 2026 by merging the following Adhoc Relief Allowances:

 

  • Adhoc Relief Allowance 2022 @ 15% of Basic Pay of 2017 Pay Scales
  • Adhoc Relief Allowance 2024 @ 10% of basic pay of 2022 Pay Scales

 

After merging these two ad hoc relief allowances, employees will receive a nearly 20% net increase in their Basic pay and Annual Increment. The initial and final stages, as well as the Annual Increment of Basic Pay Scales 2022 and 2026, as per the Notification Pay Scales 2026 are as under:

BPS-01 to BPS-22 Initial Pay, Last Pay and Annual Increment as per Pay Scales 2026

You may also like Revised: Download Pay Scale Chart 2022

Basic Pay Scales of Civil Servants
Basic Pay Scales 2022 Basic Pay Scales 2026
BPS Min Increment Maximim Stages Min Increment Maximim
1 13,550 430 26,450 30 16,280 520 31,880
2 13,820 490 28,520 30 16,600 590 34,300
3 14,260 580 31,660 30 17,130 700 38,130
4 14,690 660 34,490 30 17,650 800 41,650
5 15,230 750 37,730 30 18,300 910 45,600
6 15,760 840 40,960 30 18,930 1,010 49,230
7 16,310 910 43,610 30 19,590 1,100 52,590
8 16,890 1,000 46,890 30 20,290 1,210 56,590
9 17,470 1,090 50,170 30 20,990 1,310 60,290
10 18,050 1,190 53,750 30 21,680 1,430 64,580
11 18,650 1,310 57,950 30 22,410 1,580 69,810
12 19,770 1,430 62,670 30 23,750 1,720 75,350
13 21,160 1,560 67,960 30 25,420 1,880 81,820
14 22,530 1,740 74,730 30 27,060 2,090 89,760
15 23,920 1,980 83,320 30 28,730 2,380 100,130
16 28,070 2,260 95,870 30 33,720 2,720 115,320
17 45,070 3,420 113,470 20 54,140 4,110 136,340
18 56,880 4,260 142,080 20 68,330 5,120 170,730
19 87,840 4,530 178,440 20 105,510 5,450 214,510
20 102,470 6,690 196,130 14 123,090 8,040 235,650
21 113,790 7,420 217,670 14 136,680 8,920 261,560
22 122,190 8,710 244,130 14 146,770 10,470 293,350

Download Notification Revised Pay Scales 2026 Federal

 

3 thoughts on “Notification of Revised Basic Pay Scales 2026 BPS-01 to BPS-22 Employees”

  1. Mene suna tha k jab scales revise hote hain tou adhoc allowances freeze hote hain, lekin is notification mein adhoc 2024 ka koi zikr nahi hai, iska ye matlab hai k adhoc 2024 abhi bhi running basic par hai?

    Reply

Leave a Comment