Last Updated on August 10, 2021 by Galaxy World
Every year the Government grants annual increment to all employees and this year too there will be an Increase in Salary December 2020 for the employees of the Federal Government. Punjab, Khyber Pakhtunkhwa, Sindh, and Balochistan Govt employees will also get the annual increment with effect from 1st December 2020. Not only the employees will get the AI this year but they will also get an increase in their some allowances. These allowances are based on the running basic pay; these are as under:
Increase in Salary December 2020 Federal, Punjab & Others
- Adhoc Relief Allowance 2017
- The Adhoc Relief Allowance 2018
- Adhoc Relief Allowance 2019
- Adhoc Relief Allowance 2020
Here is to mention that Federal Government, Balochistan Govt, KPK Government, and Punjab Government did not grant Adhoc Relief Allowance 2020. However, the Sindh Government favored the employees and granted ARA-2020 @ 10% to all of its employees. So there will be an increase in ARA 2020 as well as ARA-2017, 2018, 2019.
The Chart of the increase in pay in December for the employees of all employees are as under:
Chart of Pay Increase in Dec 2020 Sindh Government Employees
Sindh Government Employees | |||||||
Sr. No | Basic Pay Scale | Annual Increment | Inc in ARA-2017 (15%) | Inc in ARA-2018 (10%) | Inc in ARA-2019 (15%) | Inc in ARA-2020 (10%) | Total |
1 | BPS-01 | 290 | 44 | 29 | 44 | 29 | 435 |
2 | BPS-02 | 330 | 50 | 33 | 50 | 33 | 495 |
3 | BPS-03 | 390 | 59 | 39 | 59 | 39 | 585 |
4 | BPS-04 | 440 | 66 | 44 | 66 | 44 | 660 |
5 | BPS-05 | 500 | 75 | 50 | 75 | 50 | 750 |
6 | BPS-06 | 560 | 84 | 56 | 84 | 56 | 840 |
7 | BPS-07 | 610 | 92 | 61 | 92 | 61 | 915 |
8 | BPS-08 | 670 | 101 | 67 | 101 | 67 | 1005 |
9 | BPS-09 | 730 | 110 | 73 | 110 | 73 | 1095 |
10 | BPS-10 | 800 | 120 | 80 | 120 | 80 | 1200 |
11 | BPS-11 | 880 | 132 | 88 | 132 | 88 | 1320 |
12 | BPS-12 | 960 | 144 | 96 | 144 | 96 | 1440 |
13 | BPS-13 | 1050 | 158 | 105 | 158 | 105 | 1575 |
14 | BPS-14 | 1170 | 176 | 117 | 176 | 117 | 1755 |
15 | BPS-15 | 1330 | 200 | 133 | 200 | 133 | 1995 |
16 | BPS-16 | 1520 | 228 | 152 | 228 | 152 | 2280 |
17 | BPS-17 | 2300 | 345 | 230 | 345 | 115 | 3335 |
18 | BPS-18 | 2870 | 431 | 287 | 431 | 144 | 4162 |
19 | BPS-19 | 3050 | 458 | 305 | 458 | 153 | 4423 |
20 | BPS-20 | 4510 | 677 | 451 | 677 | 226 | 6540 |
21 | BPS-21 | 5000 | 750 | 500 | 750 | 250 | 7250 |
22 | BPS-22 | 5870 | 881 | 587 | 881 | 294 | 8512 |
Pay Increase Chart December Increment Federal, Punjab, KPK & Balochistan |
||||||
Sr. No | Basic Pay Scale | Annual Increment | Inc in ARA-2017 (10%) | Inc in ARA-2018 (10%) | Inc in ARA-2019 (10%) | Total |
1 | BPS-01 | 290 | 29 | 29 | 29 | 377 |
2 | BPS-02 | 330 | 33 | 33 | 33 | 429 |
3 | BPS-03 | 390 | 39 | 39 | 39 | 507 |
4 | BPS-04 | 440 | 44 | 44 | 44 | 572 |
5 | BPS-05 | 500 | 50 | 50 | 50 | 650 |
6 | BPS-06 | 560 | 56 | 56 | 56 | 728 |
7 | BPS-07 | 610 | 61 | 61 | 61 | 793 |
8 | BPS-08 | 670 | 67 | 67 | 67 | 871 |
9 | BPS-09 | 730 | 73 | 73 | 73 | 949 |
10 | BPS-10 | 800 | 80 | 80 | 80 | 1040 |
11 | BPS-11 | 880 | 88 | 88 | 88 | 1144 |
12 | BPS-12 | 960 | 96 | 96 | 96 | 1248 |
13 | BPS-13 | 1050 | 105 | 105 | 105 | 1365 |
14 | BPS-14 | 1170 | 117 | 117 | 117 | 1521 |
15 | BPS-15 | 1330 | 133 | 133 | 133 | 1729 |
16 | BPS-16 | 1520 | 152 | 152 | 152 | 1976 |
17 | BPS-17 | 2300 | 230 | 230 | 115 | 2875 |
18 | BPS-18 | 2870 | 287 | 287 | 144 | 3588 |
19 | BPS-19 | 3050 | 305 | 305 | 153 | 3813 |
20 | BPS-20 | 4510 | 451 | 451 | 226 | 5638 |
21 | BPS-21 | 5000 | 500 | 500 | 0 | 6000 |
22 | BPS-22 | 5870 | 587 | 587 | 0 | 7044 |
Note: There may some other allowance that the Governments are granting on running basic pay. These will also increase if any.
You may also like: Salary Chart of Fresh Appointed Employee in 2020-21
As per the latest updates as of 17-12-2020, the accounts offices are granting the annual increment to all the employees. Moreover, the 10% increase in salary with effect from 1st January 2021 news is also as a rumour. Let’s wait for the confirmation of such news. As soon as I get the confirmed updates, I shall share the same for the visitors.
Sir I would Like to know My Name was Recommended & send to Establishment Division to Regularization of Services Federal Government employees. Vide Cabinet Committee Decision O.M. 2012 I have been Serving in Maritime Affairs Division for the last ten years. In the Meanwhile My contact services seems to be expire. The Competent Authority was also Request to Cabinet Division for extended my contact period for one years. During this period Competent Authority Allowing me to continuing my duties. He was assured Notiotification for Regularization of contact employment and Further Extend my contact period whichever is early will be issued soon.. Earlier 2020 . My Competent Authority The Secretary Maritime Affairs Division & DG (Ports & Shipping ) Both were cha.change About Three Years My Monthly Pay was Stop