Ministry of Finance, Government of Pakistan, issued a Notification on 13-08-2026 in connection with Revised GP Fund Subscription Rates 2026 for Federal Government employees. These new GPF Subscription Rates are effective from 1st September 2026 for the employees of BPS-01 to BPS-16. The details are as follows:
Revised GP Fund Subscription Rates 2026 for Federal Employees
As per the Notification dated 13 Aug 2026, the undersigned is directed to refer on the above subject and to state that consequent upon the revision of basic pay scales 2026 for the civil employees of the Federal Government circulated vide Finance Division’s O.M. F.1(2)IMP/2026 dated 21-07-2026, it has been decided to revise the amount of subscription towards GP Fund as per existing rates as shown in column 5 of the following chart:-
Table / Chart Basic Pay Scale & GPF Monthly Subscription
| BPS No | Minimum Basic Pay | Maximum Basic Pay | Mean | Monthly GPF Subscription Rates |
| BPS-1 | 16,280 | 31,880 | 24,080 | Rs. 722/- |
| BPS-2 | 16,600 | 34,300 | 25,450 | Rs.1,273/- |
| BPS-3 | 17,130 | 38,130 | 27,630 | Rs.1,382/- |
| BPS-4 | 17,650 | 41,650 | 29,650 | Rs.1,483/- |
| BPS-5 | 18,300 | 45,600 | 31,950 | Rs.1,598/- |
| BPS-6 | 18,930 | 49,230 | 34,080 | Rs.1,704/- |
| BSP-7 | 19,590 | 52,590 | 36,090 | Rs.1,805/- |
| BPS-8 | 20,290 | 56,590 | 38,440 | Rs.1,922/- |
| BPS-9 | 20,990 | 60,290 | 40,640 | Rs.2,032/- |
| BPS-10 | 21,680 | 64,580 | 43,130 | Rs.2,157/- |
| BPS-11 | 22,410 | 69,810 | 46,110 | Rs.2,306/- |
| BPS-12 | 23,750 | 75,350 | 49,550 | Rs.3,964/- |
| BPS-13 | 25,420 | 81,820 | 53,620 | Rs.4,290/- |
| BPS-14 | 27,060 | 89,760 | 58,410 | Rs.4,673/- |
| BPS-15 | 28,730 | 100,130 | 64,430 | Rs.5,154/- |
| BPS-16 | 33,720 | 115,320 | 74,520 | Rs.5,962/- |
| BPS-17 | 54,140 | 136,340 | 95,240 | Rs.7,619/- |
| BPS-18 | 68,330 | 170,730 | 119,530 | Rs.9,562/- |
| BPS-19 | 105,510 | 214,510 | 160,010 | Rs.12,801/- |
| BPS-20 | 123,090 | 235,650 | 179,370 | Rs.14,350/- |
| BPS-21 | 136,680 | 261,560 | 199,120 | Rs.15,930/- |
| BPS-22 | 146,770 | 293,350 | 220,060 | Rs.17,605/- |
Minimum Subscription Rates
The minimum rates of subscription on the mean/Average are stated as:
• BPS-01: 3%
• BPS-02 to BPS-11: 5%
• BPS-12 to BPS-22: 8%
GP Fund deductions from the pay of the employees as per the new Revised Pay Scale 2026, subscription shall be made in August and paid on 1st September, 2026, until further orders. There shall be no option to postpone subscription to the above fund either during leave (except extraordinary leave without pay) or during the training period of the employee.
I have already shared the chart of GP Fund Subscription Rates since 1987 for government employees.
Download GP Fund Subscription Rates 2026
